Surname and names | Age | Place of residence | Number on the ballot paper | Committee | Candidate |
---|---|---|---|---|---|
MAZUREK Jan | 0000000024 24 | Chrząstowice | 0000000001 1 | KW PLATFORMA OBYWATELSKA RP | MAZUREK Jan Age: 0000000024 24Place of residence: Chrząstowice Number on the ballot paper: 0000000001 1Committee: KW PLATFORMA OBYWATELSKA RP |
KRÓL Herbert | 0000000026 26 | Chrząstowice | 0000000002 2 | KWW NASZ SAMORZĄD | KRÓL Herbert Age: 0000000026 26Place of residence: Chrząstowice Number on the ballot paper: 0000000002 2Committee: KWW NASZ SAMORZĄD |
GAIDA Karina | 0000000035 35 | Chrząstowice | 0000000003 3 | KWW NOWA ERA | GAIDA Karina Age: 0000000035 35Place of residence: Chrząstowice Number on the ballot paper: 0000000003 3Committee: KWW NOWA ERA |
BARTEK Jan | 0000000037 37 | Chrząstowice | 0000000004 4 | KWW MNIEJSZOŚĆ NIEMIECKA | BARTEK Jan Age: 0000000037 37Place of residence: Chrząstowice Number on the ballot paper: 0000000004 4Committee: KWW MNIEJSZOŚĆ NIEMIECKA |
TARKOWSKI Aleksy | 0000000066 66 | Chrząstowice | 0000000005 5 | KW STOWARZYSZENIE "PRZYSZŁOŚĆ CHRZĄSTOWIC" | TARKOWSKI Aleksy Age: 0000000066 66Place of residence: Chrząstowice Number on the ballot paper: 0000000005 5Committee: KW STOWARZYSZENIE "PRZYSZŁOŚĆ CHRZĄSTOWIC" |
No committees were registered yet
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.