No committees were registered yet
The validation tool allows you to check whether the committee graphic symbol meets all technical requirements. After uploading the file, detailed information about compliance with the required parameters will be displayed, helping to avoid issues with incorrect printing. In case of incorrect validation, please refer to the instructions below.
Drag and drop file here or click to select
Please upload the committee graphic symbol file and then click "Validate" button to verify its appearance before printing
Surname and names | Committee | Constituency number | Constituency range | Candidate |
---|---|---|---|---|
KWIECIŃSKI Sebastian | KWW SEBASTIANA KWIECIŃSKIEGO DLA WAS - Z WAMI | 0000000001 1 | Trzemeszno-ulice: Bolesława Chrobrego, 22 Stycznia 1863 r. , skwer św. Jana Pawła II | KWIECIŃSKI Sebastian Constituency number: 0000000001 1Constituency range: Trzemeszno-ulice: Bolesława Chrobrego, 22 Stycznia 1863 r. , skwer św. Jana Pawła II |
Surname and names | Committee | Number of votes | Percentage of votes | Does receive mandate | Candidate |
---|---|---|---|---|---|
KWIECIŃSKI Sebastian | KWW SEBASTIANA KWIECIŃSKIEGO DLA WAS - Z WAMI | 0000000058 58 | 0039189189 39,19% | yes | KWIECIŃSKI Sebastian Number of votes: 0000000058 58Percentage of votes: 0039189189 39,19% Does receive mandate: yes |
KILIŃSKI Adrian | KWW ADRIAN KILIŃSKI | 0000000023 23 | 0015540541 15,54% | no | KILIŃSKI Adrian Committee: KWW ADRIAN KILIŃSKI Number of votes: 0000000023 23Percentage of votes: 0015540541 15,54% Does receive mandate: no |
KRZYŻANIAK‑ŚWIĄTEK Magdalena Maria | KWW MAGDALENY KRZYŻANIAK-ŚWIĄTEK | 0000000022 22 | 0014864865 14,86% | no | KRZYŻANIAK‑ŚWIĄTEK Magdalena Maria Committee: KWW MAGDALENY KRZYŻANIAK-ŚWIĄTEK Number of votes: 0000000022 22Percentage of votes: 0014864865 14,86% Does receive mandate: no |
KULCZAK Marcin Stanisław | KWW MARCINA KULCZAKA | 0000000018 18 | 0012162162 12,16% | no | KULCZAK Marcin Stanisław Committee: KWW MARCINA KULCZAKA Number of votes: 0000000018 18Percentage of votes: 0012162162 12,16% Does receive mandate: no |
BARTKOWSKI Tobiasz Adam | KWW NASZE TRZEMESZNO | 0000000010 10 | 0006756757 6,76% | no | BARTKOWSKI Tobiasz Adam Committee: KWW NASZE TRZEMESZNO Number of votes: 0000000010 10Percentage of votes: 0006756757 6,76% Does receive mandate: no |
WENDOWSKI Renata Jadwiga | KWW RENATY WENDOWSKI | 0000000010 10 | 0006756757 6,76% | no | WENDOWSKI Renata Jadwiga Committee: KWW RENATY WENDOWSKI Number of votes: 0000000010 10Percentage of votes: 0006756757 6,76% Does receive mandate: no |
KACHNIARZ Łukasz | KWW FORUM SAMORZĄDOWE 2024 | 0000000007 7 | 0004729730 4,73% | no | KACHNIARZ Łukasz Committee: KWW FORUM SAMORZĄDOWE 2024 Number of votes: 0000000007 7Percentage of votes: 0004729730 4,73% Does receive mandate: no |
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.