No committees were registered yet
The validation tool allows you to check whether the committee graphic symbol meets all technical requirements. After uploading the file, detailed information about compliance with the required parameters will be displayed, helping to avoid issues with incorrect printing. In case of incorrect validation, please refer to the instructions below.
Drag and drop file here or click to select
Please upload the committee graphic symbol file and then click "Validate" button to verify its appearance before printing
Surname and names | Committee | Constituency number | Constituency range | Candidate |
---|---|---|---|---|
DOBRZYŃSKI Wojciech | KKW TRZECIA DROGA PSL-PL2050 SZYMONA HOŁOWNI | 0000000015 15 | Sztum ulice: Chopina, Stefana Czarnieckiego, Królowej Jadwigi, Kalkszteina, Koniecpolskiego, Konopnickiej, Kopernika, Paderewskiego, Skłodowskiej, Spokojna | DOBRZYŃSKI Wojciech Committee: KKW TRZECIA DROGA PSL-PL2050 SZYMONA HOŁOWNI Constituency number: 0000000015 15Constituency range: Sztum ulice: Chopina, Stefana Czarnieckiego, Królowej Jadwigi, Kalkszteina, Koniecpolskiego, Konopnickiej, Kopernika, Paderewskiego, Skłodowskiej, Spokojna |
Surname and names | Committee | Number of votes | Percentage of votes | Does receive mandate | Candidate |
---|---|---|---|---|---|
DOBRZYŃSKI Wojciech | KKW TRZECIA DROGA PSL-PL2050 SZYMONA HOŁOWNI | 0000000115 115 | 0046747967 46,75% | yes | DOBRZYŃSKI Wojciech Committee: KKW TRZECIA DROGA PSL-PL2050 SZYMONA HOŁOWNI Number of votes: 0000000115 115Percentage of votes: 0046747967 46,75% Does receive mandate: yes |
FILA Antoni Marian | KWW POWIŚLAŃSKA INICJATYWA SAMORZĄDOWA | 0000000052 52 | 0021138211 21,14% | no | FILA Antoni Marian Committee: KWW POWIŚLAŃSKA INICJATYWA SAMORZĄDOWA Number of votes: 0000000052 52Percentage of votes: 0021138211 21,14% Does receive mandate: no |
RZESZOTARSKA Ewa Maria | KWW RAZEM DLA POWIŚLA | 0000000049 49 | 0019918699 19,92% | no | RZESZOTARSKA Ewa Maria Committee: KWW RAZEM DLA POWIŚLA Number of votes: 0000000049 49Percentage of votes: 0019918699 19,92% Does receive mandate: no |
SZPALERSKI Adam | KWW SZTUM | 0000000030 30 | 0012195122 12,20% | no | SZPALERSKI Adam Committee: KWW SZTUM Number of votes: 0000000030 30Percentage of votes: 0012195122 12,20% Does receive mandate: no |
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.