Constituency number | Constituency range | Number of valid ballot papers | Number of people entitled to vote | Turnout | Turnout |
---|---|---|---|---|---|
0000000001 Constituency no. 1 | Szczawa: nr budynków 1, 3, 30, 42, 57 - 58, 61, 108 - 109, 133, 136, 146, 150, 170, 177, 179, 182, 258, 286 - 287, 314, 355, 398, 409, 423, 449, 466, 500, 525 - 526, 561, 586, 645 - 646, 660 - 661, 687; Kamienica: budynek nr 514 | 0000000061 61 | 0000000087 87 | 0070114943 70,11% | 0000000001 Constituency no. 1Constituency range: Szczawa: nr budynków 1, 3, 30, 42, 57 - 58, 61, 108 - 109, 133, 136, 146, 150, 170, 177, 179, 182, 258, 286 - 287, 314, 355, 398, 409, 423, 449, 466, 500, 525 - 526, 561, 586, 645 - 646, 660 - 661, 687; Kamienica: budynek nr 514 Number of valid ballot papers: 0000000061 61Number of people entitled to vote: 0000000087 87Turnout: 0070114943 70,11% |
0000000002 Constituency no. 2 | Szczawa: nr budynków 11, 28 - 29, 32, 35, 38, 46, 50, 77 - 78, 81, 99, 128, 140, 151 - 152, 155, 158, 200, 204, 259, 297, 395, 397, 403, 417, 422, 424, 426, 428 - 429, 444 - 448, 474 - 476, 487 - 489, 494, 517 - 519, 523 - 524, 527, 531, 534 - 535, 537, 545, 566, 588, 604 - 607, 636, 638, 679; Zasadne: nr budynków 24, 49 | 0000000108 108 | 0000000149 149 | 0072483221 72,48% | 0000000002 Constituency no. 2Constituency range: Szczawa: nr budynków 11, 28 - 29, 32, 35, 38, 46, 50, 77 - 78, 81, 99, 128, 140, 151 - 152, 155, 158, 200, 204, 259, 297, 395, 397, 403, 417, 422, 424, 426, 428 - 429, 444 - 448, 474 - 476, 487 - 489, 494, 517 - 519, 523 - 524, 527, 531, 534 - 535, 537, 545, 566, 588, 604 - 607, 636, 638, 679; Zasadne: nr budynków 24, 49 Number of valid ballot papers: 0000000108 108Number of people entitled to vote: 0000000149 149Turnout: 0072483221 72,48% |
0000000003 Constituency no. 3 | Szczawa: nr budynków 21, 27, 53, 59, 66, 71, 76, 79, 90, 98, 102, 114, 149, 166, 188, 206, 268, 279, 318, 336, 380, 418, 427, 499, 522, 536, 538 - 539, 565, 567, 637, 676 - 677, 680 - 681 | 0000000056 56 | 0000000079 79 | 0070886076 70,89% | 0000000003 Constituency no. 3Constituency range: Szczawa: nr budynków 21, 27, 53, 59, 66, 71, 76, 79, 90, 98, 102, 114, 149, 166, 188, 206, 268, 279, 318, 336, 380, 418, 427, 499, 522, 536, 538 - 539, 565, 567, 637, 676 - 677, 680 - 681 Number of valid ballot papers: 0000000056 56Number of people entitled to vote: 0000000079 79Turnout: 0070886076 70,89% |
0000000004 Constituency no. 4 | Szczawa: nr budynków 26, 34, 97, 113, 120, 147 - 148A, 165, 172 - 173, 180, 186 - 187, 189, 266, 274 - 274A, 278, 282, 301, 327, 371, 373, 402, 404, 414, 416, 453, 496, 511 - 514, 541 - 542, 568, 583 - 584, 590, 592, 614, 620, 653, 674 | 0000000074 74 | 0000000106 106 | 0069811321 69,81% | 0000000004 Constituency no. 4Constituency range: Szczawa: nr budynków 26, 34, 97, 113, 120, 147 - 148A, 165, 172 - 173, 180, 186 - 187, 189, 266, 274 - 274A, 278, 282, 301, 327, 371, 373, 402, 404, 414, 416, 453, 496, 511 - 514, 541 - 542, 568, 583 - 584, 590, 592, 614, 620, 653, 674 Number of valid ballot papers: 0000000074 74Number of people entitled to vote: 0000000106 106Turnout: 0069811321 69,81% |
0000000005 Constituency no. 5 | Szczawa: nr budynków 14, 25, 36, 73, 83, 91 - 92, 106 - 106A, 131, 141, 181, 192, 208, 271, 302, 313, 400, 406, 413, 419, 425, 454 - 457, 459, 463 - 464, 515 - 516, 552, 603, 615, 619, 678 | 0000000065 65 | 0000000076 76 | 0085526316 85,53% | 0000000005 Constituency no. 5Constituency range: Szczawa: nr budynków 14, 25, 36, 73, 83, 91 - 92, 106 - 106A, 131, 141, 181, 192, 208, 271, 302, 313, 400, 406, 413, 419, 425, 454 - 457, 459, 463 - 464, 515 - 516, 552, 603, 615, 619, 678 Number of valid ballot papers: 0000000065 65Number of people entitled to vote: 0000000076 76Turnout: 0085526316 85,53% |
0000000006 Constituency no. 6 | Szczawa: nr budynków 16, 24 - 24A, 70, 138, 207, 212, 263, 265, 295, 307, 331 - 332, 374 - 375, 385, 461, 484, 560, 596, 600 - 601 | 0000000049 49 | 0000000054 54 | 0090740741 90,74% | 0000000006 Constituency no. 6Constituency range: Szczawa: nr budynków 16, 24 - 24A, 70, 138, 207, 212, 263, 265, 295, 307, 331 - 332, 374 - 375, 385, 461, 484, 560, 596, 600 - 601 Number of valid ballot papers: 0000000049 49Number of people entitled to vote: 0000000054 54Turnout: 0090740741 90,74% |
0000000007 Constituency no. 7 | Szczawa: nr budynków 219 - 223, 225 - 230, 248, 251, 260, 262, 264, 267, 272, 280, 283, 299, 335, 387, 399, 481 - 481A, 503, 563 - 564, 572, 650, 672 | 0000000076 76 | 0000000123 123 | 0061788618 61,79% | 0000000007 Constituency no. 7Constituency range: Szczawa: nr budynków 219 - 223, 225 - 230, 248, 251, 260, 262, 264, 267, 272, 280, 283, 299, 335, 387, 399, 481 - 481A, 503, 563 - 564, 572, 650, 672 Number of valid ballot papers: 0000000076 76Number of people entitled to vote: 0000000123 123Turnout: 0061788618 61,79% |
0000000008 Constituency no. 8 | Szczawa: nr budynków 199, 216 - 218, 224, 231 - 232, 235 - 239, 241 - 244, 386, 412, 462, 478 - 479, 501, 551, 651, 675 | 0000000044 44 | 0000000072 72 | 0061111111 61,11% | 0000000008 Constituency no. 8Constituency range: Szczawa: nr budynków 199, 216 - 218, 224, 231 - 232, 235 - 239, 241 - 244, 386, 412, 462, 478 - 479, 501, 551, 651, 675 Number of valid ballot papers: 0000000044 44Number of people entitled to vote: 0000000072 72Turnout: 0061111111 61,11% |
0000000009 Constituency no. 9 | Szczawa: nr budynków 2, 18 - 18A, 20, 22 - 22A, 33 - 33A, 37, 94, 105 - 105A, 125 - 125A, 137, 142, 169, 183, 195, 198, 203, 214 - 215, 245, 255, 276, 281, 290, 320, 471, 520 - 521, 544, 571, 575, 577 - 578, 629 - 631, 647 - 649, 670 - 671 | 0000000074 74 | 0000000108 108 | 0068518519 68,52% | 0000000009 Constituency no. 9Constituency range: Szczawa: nr budynków 2, 18 - 18A, 20, 22 - 22A, 33 - 33A, 37, 94, 105 - 105A, 125 - 125A, 137, 142, 169, 183, 195, 198, 203, 214 - 215, 245, 255, 276, 281, 290, 320, 471, 520 - 521, 544, 571, 575, 577 - 578, 629 - 631, 647 - 649, 670 - 671 Number of valid ballot papers: 0000000074 74Number of people entitled to vote: 0000000108 108Turnout: 0068518519 68,52% |
0000000010 Constituency no. 10 | Szczawa: nr budynków 4, 23, 39 - 40, 45, 47, 51 - 52, 54 - 56, 72, 80, 82, 84 - 85A, 95, 117, 124, 144 - 145, 160 - 161, 168, 171, 176, 178, 201 - 202, 210, 213, 270, 285, 298, 358, 570, 576, 632, 635, 666 | 0000000048 48 | 0000000093 93 | 0051612903 51,61% | 0000000010 Constituency no. 10Constituency range: Szczawa: nr budynków 4, 23, 39 - 40, 45, 47, 51 - 52, 54 - 56, 72, 80, 82, 84 - 85A, 95, 117, 124, 144 - 145, 160 - 161, 168, 171, 176, 178, 201 - 202, 210, 213, 270, 285, 298, 358, 570, 576, 632, 635, 666 Number of valid ballot papers: 0000000048 48Number of people entitled to vote: 0000000093 93Turnout: 0051612903 51,61% |
0000000011 Constituency no. 11 | Szczawa: nr budynków 13, 17, 41, 44, 48 - 49, 87 - 88A, 93, 100 - 101, 107, 118, 121, 132, 135, 154, 162 - 164, 185, 197, 211, 256, 480, 502, 506 - 507, 573 - 574, 579 - 580, 602, 633, 658, 668 - 669 | 0000000042 42 | 0000000062 62 | 0067741935 67,74% | 0000000011 Constituency no. 11Constituency range: Szczawa: nr budynków 13, 17, 41, 44, 48 - 49, 87 - 88A, 93, 100 - 101, 107, 118, 121, 132, 135, 154, 162 - 164, 185, 197, 211, 256, 480, 502, 506 - 507, 573 - 574, 579 - 580, 602, 633, 658, 668 - 669 Number of valid ballot papers: 0000000042 42Number of people entitled to vote: 0000000062 62Turnout: 0067741935 67,74% |
0000000012 Constituency no. 12 | Szczawa: nr budynków 104, 127, 129, 246, 252, 289, 291 - 293, 300, 306, 308 - 309, 311, 315 - 316, 319, 322 - 323, 325 - 326, 334, 339, 345 - 346, 350, 354, 357, 359 - 366, 368 - 369, 379, 381 - 383, 390, 392, 394, 396, 401, 431, 441 - 442, 465, 467, 472 - 473, 482 - 483, 486, 493, 504 - 505, 508, 532, 540, 546, 549, 557, 559, 562, 622 - 623, 634, 665, 686 | 0000000074 74 | 0000000119 119 | 0062184874 62,18% | 0000000012 Constituency no. 12Constituency range: Szczawa: nr budynków 104, 127, 129, 246, 252, 289, 291 - 293, 300, 306, 308 - 309, 311, 315 - 316, 319, 322 - 323, 325 - 326, 334, 339, 345 - 346, 350, 354, 357, 359 - 366, 368 - 369, 379, 381 - 383, 390, 392, 394, 396, 401, 431, 441 - 442, 465, 467, 472 - 473, 482 - 483, 486, 493, 504 - 505, 508, 532, 540, 546, 549, 557, 559, 562, 622 - 623, 634, 665, 686 Number of valid ballot papers: 0000000074 74Number of people entitled to vote: 0000000119 119Turnout: 0062184874 62,18% |
0000000013 Constituency no. 13 | Szczawa: nr budynków 15, 68 - 69A, 86, 96, 111, 139, 153, 156 - 157, 159, 167, 174, 184, 249, 254, 275, 310, 321, 333, 337, 340, 342, 344, 347, 353, 367, 370, 372 - 372A, 376 - 377, 389, 391, 407, 410, 415, 432, 434, 436, 438, 440, 443, 450, 458, 477, 490, 495, 530, 543, 553, 556, 558, 582, 589, 595, 608 - 609, 625, 640 - 641, 643, 659, 662 - 664, 673, 682 | 0000000093 93 | 0000000126 126 | 0073809524 73,81% | 0000000013 Constituency no. 13Constituency range: Szczawa: nr budynków 15, 68 - 69A, 86, 96, 111, 139, 153, 156 - 157, 159, 167, 174, 184, 249, 254, 275, 310, 321, 333, 337, 340, 342, 344, 347, 353, 367, 370, 372 - 372A, 376 - 377, 389, 391, 407, 410, 415, 432, 434, 436, 438, 440, 443, 450, 458, 477, 490, 495, 530, 543, 553, 556, 558, 582, 589, 595, 608 - 609, 625, 640 - 641, 643, 659, 662 - 664, 673, 682 Number of valid ballot papers: 0000000093 93Number of people entitled to vote: 0000000126 126Turnout: 0073809524 73,81% |
0000000014 Constituency no. 14 | Szczawa: nr budynków 12, 64 - 65, 67 - 67A, 75 - 75A, 103, 110, 112, 116, 122, 130, 175, 190 - 191, 250, 253 - 253A, 273, 294, 324, 329 - 330, 338, 405, 411, 420, 430, 433, 437, 460, 468, 470, 485, 492, 498, 509 - 510, 529, 533, 547 - 548, 581, 591, 593 - 594, 597, 610 - 611, 616 - 618, 621, 624, 626, 639, 644, 656 - 657, 667, 690 | 0000000084 84 | 0000000127 127 | 0066141732 66,14% | 0000000014 Constituency no. 14Constituency range: Szczawa: nr budynków 12, 64 - 65, 67 - 67A, 75 - 75A, 103, 110, 112, 116, 122, 130, 175, 190 - 191, 250, 253 - 253A, 273, 294, 324, 329 - 330, 338, 405, 411, 420, 430, 433, 437, 460, 468, 470, 485, 492, 498, 509 - 510, 529, 533, 547 - 548, 581, 591, 593 - 594, 597, 610 - 611, 616 - 618, 621, 624, 626, 639, 644, 656 - 657, 667, 690 Number of valid ballot papers: 0000000084 84Number of people entitled to vote: 0000000127 127Turnout: 0066141732 66,14% |
0000000015 Constituency no. 15 | Szczawa: nr budynków 5 - 7, 9 - 10, 19, 31, 60, 62 - 63, 74, 115, 119 - 119A, 126, 134, 194, 196, 284, 328, 348 - 349, 356, 378, 384, 393, 452, 469, 491, 497, 528, 550, 554 - 555, 585, 587, 598 - 599, 612 - 613, 628, 642, 652, 654 - 655, 688 - 689 | 0000000087 87 | 0000000130 130 | 0066923077 66,92% | 0000000015 Constituency no. 15Constituency range: Szczawa: nr budynków 5 - 7, 9 - 10, 19, 31, 60, 62 - 63, 74, 115, 119 - 119A, 126, 134, 194, 196, 284, 328, 348 - 349, 356, 378, 384, 393, 452, 469, 491, 497, 528, 550, 554 - 555, 585, 587, 598 - 599, 612 - 613, 628, 642, 652, 654 - 655, 688 - 689 Number of valid ballot papers: 0000000087 87Number of people entitled to vote: 0000000130 130Turnout: 0066923077 66,92% |
No committees were registered yet
The validation tool allows you to check whether the committee graphic symbol meets all technical requirements. After uploading the file, detailed information about compliance with the required parameters will be displayed, helping to avoid issues with incorrect printing. In case of incorrect validation, please refer to the instructions below.
Drag and drop file here or click to select
Please upload the committee graphic symbol file and then click "Validate" button to verify its appearance before printing
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.