No committees were registered yet
The validation tool allows you to check whether the committee graphic symbol meets all technical requirements. After uploading the file, detailed information about compliance with the required parameters will be displayed, helping to avoid issues with incorrect printing. In case of incorrect validation, please refer to the instructions below.
Drag and drop file here or click to select
Please upload the committee graphic symbol file and then click "Validate" button to verify its appearance before printing
Polling district number | Location | Number of valid ballot papers | Number of people entitled to vote | Turnout | Polling district |
---|---|---|---|---|---|
0000000007 Polling district no. 7 | Gminna Pracownia Edukacji Kulturalnej w Sowlanach, ul. św. Krzyża 13, 15-528 Sowlany | 0000000328 328 | 0000000527 527 | 0062239089 62,24% | 0000000007 Polling district no. 7Location: Gminna Pracownia Edukacji Kulturalnej w Sowlanach, ul. św. Krzyża 13, 15-528 Sowlany Number of valid ballot papers: 0000000328 328Number of people entitled to vote: 0000000527 527Turnout: 0062239089 62,24% |
Surname and names | Age | Place of residence | Number on the ballot paper | Committee | Number of votes | Percentage of votes | Does receive mandate | Candidate |
---|---|---|---|---|---|---|---|---|
BARAN Paulina | 0000000037 37 | Sowlany | 0000000001 1 | KWW SAMI SWOI | 0000000014 14 | 0004307692 4,31% | no | BARAN Paulina Age: 0000000037 37Place of residence: Sowlany Number on the ballot paper: 0000000001 1Committee: KWW SAMI SWOI Number of votes: 0000000014 14Percentage of votes: 0004307692 4,31% Does receive mandate: no |
BŁASZKO Dawid | 0000000038 38 | Grabówka | 0000000002 2 | KWW RAZEM DLA GRABÓWKI | 0000000005 5 | 0001538462 1,54% | no | BŁASZKO Dawid Age: 0000000038 38Place of residence: Grabówka Number on the ballot paper: 0000000002 2Committee: KWW RAZEM DLA GRABÓWKI Number of votes: 0000000005 5Percentage of votes: 0001538462 1,54% Does receive mandate: no |
BARDADYN Jacek | 0000000057 57 | Sowlany | 0000000003 3 | KWW PRZYJAZNA GRABÓWKA | 0000000178 178 | 0054769231 54,77% | yes | BARDADYN Jacek Age: 0000000057 57Place of residence: Sowlany Number on the ballot paper: 0000000003 3Committee: KWW PRZYJAZNA GRABÓWKA Number of votes: 0000000178 178Percentage of votes: 0054769231 54,77% Does receive mandate: yes |
WORONKO Krystyna | 0000000049 49 | Sowlany | 0000000004 4 | KWW TOMASZA FRANKOWSKIEGO | 0000000065 65 | 0020000000 20,00% | no | WORONKO Krystyna Age: 0000000049 49Place of residence: Sowlany Number on the ballot paper: 0000000004 4Committee: KWW TOMASZA FRANKOWSKIEGO Number of votes: 0000000065 65Percentage of votes: 0020000000 20,00% Does receive mandate: no |
KOMOSA Kamil | 0000000034 34 | Sowlany | 0000000005 5 | KWW CZAS GRABÓWKI | 0000000009 9 | 0002769231 2,77% | no | KOMOSA Kamil Age: 0000000034 34Place of residence: Sowlany Number on the ballot paper: 0000000005 5Committee: KWW CZAS GRABÓWKI Number of votes: 0000000009 9Percentage of votes: 0002769231 2,77% Does receive mandate: no |
JARMOSZKO Łukasz | 0000000034 34 | Sowlany | 0000000006 6 | KWW NASZA GMINA GRABÓWKA | 0000000054 54 | 0016615385 16,62% | no | JARMOSZKO Łukasz Age: 0000000034 34Place of residence: Sowlany Number on the ballot paper: 0000000006 6Committee: KWW NASZA GMINA GRABÓWKA Number of votes: 0000000054 54Percentage of votes: 0016615385 16,62% Does receive mandate: no |
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.