Polling district number | Location | Number of votes | Percentage of votes | Polling district | |
---|---|---|---|---|---|
0000000001 Polling district no. 1 | Gminne Centrum Edukacji w Igołomi (przedszkole samorządowe w Igołomi), Igołomia 252, 32-125 Wawrzeńczyce | 0000000000 0 | 0000000000 0,00% | 0000000001 Polling district no. 1Location: Gminne Centrum Edukacji w Igołomi (przedszkole samorządowe w Igołomi), Igołomia 252, 32-125 Wawrzeńczyce Number of votes: 0000000000 0Percentage of votes: 0000000000 0,00% | |
0000000001 Polling district no. 1 | Szkoła Podstawowa im. Oskara Kolberga w Bukowie, Buków 1, 32-031 Mogilany | 0000000014 14 | 0003733333 3,73% | 0000000001 Polling district no. 1Location: Szkoła Podstawowa im. Oskara Kolberga w Bukowie, Buków 1, 32-031 Mogilany Number of votes: 0000000014 14Percentage of votes: 0003733333 3,73% | |
0000000001 Polling district no. 1 | Szkoła Podstawowa w Świątnikach Górnych, ul. Kazimierza Bruchnalskiego 35, 32-040 Świątniki Górne | 0000000027 27 | 0002259414 2,26% | 0000000001 Polling district no. 1Location: Szkoła Podstawowa w Świątnikach Górnych, ul. Kazimierza Bruchnalskiego 35, 32-040 Świątniki Górne Number of votes: 0000000027 27Percentage of votes: 0002259414 2,26% | |
0000000002 Polling district no. 2 | Gminne Centrum Edukacji w Igołomi (przedszkole samorządowe w Igołomi), Igołomia 252, 32-125 Wawrzeńczyce | 0000000001 1 | 0000520833 0,52% | 0000000002 Polling district no. 2Location: Gminne Centrum Edukacji w Igołomi (przedszkole samorządowe w Igołomi), Igołomia 252, 32-125 Wawrzeńczyce Number of votes: 0000000001 1Percentage of votes: 0000520833 0,52% | |
0000000002 Polling district no. 2 | Budynek starej Szkoły Podstawowej w Chorowicach, Chorowice ul. Adama Doboszyńskiego 48, 32-031 Mogilany | 0000000031 31 | 0005438596 5,44% | 0000000002 Polling district no. 2Location: Budynek starej Szkoły Podstawowej w Chorowicach, Chorowice ul. Adama Doboszyńskiego 48, 32-031 Mogilany Number of votes: 0000000031 31Percentage of votes: 0005438596 5,44% | |
0000000002 Polling district no. 2 | Szkoła Podstawowa we Wrząsowicach, Wrząsowice ul. Szkolna 5, 32-040 Świątniki Górne | 0000000018 18 | 0001776900 1,78% | 0000000002 Polling district no. 2Location: Szkoła Podstawowa we Wrząsowicach, Wrząsowice ul. Szkolna 5, 32-040 Świątniki Górne Number of votes: 0000000018 18Percentage of votes: 0001776900 1,78% | |
0000000003 Polling district no. 3 | Budynek byłej szkoły podstawowej w Pobiedniku Małym (WTZ), Pobiednik Mały 67, 32-125 Wawrzeńczyce | 0000000011 11 | 0002370690 2,37% | 0000000003 Polling district no. 3Location: Budynek byłej szkoły podstawowej w Pobiedniku Małym (WTZ), Pobiednik Mały 67, 32-125 Wawrzeńczyce Number of votes: 0000000011 11Percentage of votes: 0002370690 2,37% | |
0000000003 Polling district no. 3 | Szkoła Podstawowa w Gaju, Gaj ul. Szkolna 73, 32-031 Mogilany | 0000000178 178 | 0019411123 19,41% | 0000000003 Polling district no. 3Location: Szkoła Podstawowa w Gaju, Gaj ul. Szkolna 73, 32-031 Mogilany Number of votes: 0000000178 178Percentage of votes: 0019411123 19,41% | |
0000000003 Polling district no. 3 | Szkoła Podstawowa w Ochojnie, Ochojno ul. Podhalańska 27, 32-040 Świątniki Górne | 0000000012 12 | 0001650619 1,65% | 0000000003 Polling district no. 3Location: Szkoła Podstawowa w Ochojnie, Ochojno ul. Podhalańska 27, 32-040 Świątniki Górne Number of votes: 0000000012 12Percentage of votes: 0001650619 1,65% | |
0000000004 Polling district no. 4 | Gminne Centrum Edukacji w Wawrzeńczycach (szkoła), Wawrzeńczyce 385, 32-125 Wawrzeńczyce | 0000000009 9 | 0001855670 1,86% | 0000000004 Polling district no. 4Location: Gminne Centrum Edukacji w Wawrzeńczycach (szkoła), Wawrzeńczyce 385, 32-125 Wawrzeńczyce Number of votes: 0000000009 9Percentage of votes: 0001855670 1,86% | |
0000000004 Polling district no. 4 | Szkoła Podstawowa im. Marii Konopnickiej w Konarach, Konary ul. Szkolna 13, 32-031 Mogilany | 0000000018 18 | 0004347826 4,35% | 0000000004 Polling district no. 4Location: Szkoła Podstawowa im. Marii Konopnickiej w Konarach, Konary ul. Szkolna 13, 32-031 Mogilany Number of votes: 0000000018 18Percentage of votes: 0004347826 4,35% | |
0000000004 Polling district no. 4 | Szkoła Podstawowa w Rzeszotarach, Rzeszotary ul. Pod Dębiną 45, 32-040 Świątniki Górne | 0000000025 25 | 0001984127 1,98% | 0000000004 Polling district no. 4Location: Szkoła Podstawowa w Rzeszotarach, Rzeszotary ul. Pod Dębiną 45, 32-040 Świątniki Górne Number of votes: 0000000025 25Percentage of votes: 0001984127 1,98% | |
0000000005 Polling district no. 5 | Gminne Centrum Edukacji w Wawrzeńczycach (szkoła), Wawrzeńczyce 385, 32-125 Wawrzeńczyce | 0000000003 3 | 0000634249 0,63% | 0000000005 Polling district no. 5Location: Gminne Centrum Edukacji w Wawrzeńczycach (szkoła), Wawrzeńczyce 385, 32-125 Wawrzeńczyce Number of votes: 0000000003 3Percentage of votes: 0000634249 0,63% | |
0000000005 Polling district no. 5 | Szkoła Podstawowa w Libertowie, Libertów ul. Jana Pawła II 43, 30-444 Kraków 55 | 0000000030 30 | 0002737226 2,74% | 0000000005 Polling district no. 5Location: Szkoła Podstawowa w Libertowie, Libertów ul. Jana Pawła II 43, 30-444 Kraków 55 Number of votes: 0000000030 30Percentage of votes: 0002737226 2,74% | |
0000000005 Polling district no. 5 | Szkoła Podstawowa w Olszowicach, Olszowice ul. Świętego Floriana 18, 32-040 Świątniki Górne | 0000000004 4 | 0001092896 1,09% | 0000000005 Polling district no. 5Location: Szkoła Podstawowa w Olszowicach, Olszowice ul. Świętego Floriana 18, 32-040 Świątniki Górne Number of votes: 0000000004 4Percentage of votes: 0001092896 1,09% | |
0000000006 Polling district no. 6 | Szkoła Podstawowa w Dobranowicach, Dobranowice 67, 32-125 Wawrzeńczyce | 0000000004 4 | 0001459854 1,46% | 0000000006 Polling district no. 6Location: Szkoła Podstawowa w Dobranowicach, Dobranowice 67, 32-125 Wawrzeńczyce Number of votes: 0000000004 4Percentage of votes: 0001459854 1,46% | |
0000000006 Polling district no. 6 | Sala narad w UG Mogilany, rynek Rynek 2, 32-031 Mogilany | 0000000027 27 | 0003543307 3,54% | 0000000006 Polling district no. 6Location: Sala narad w UG Mogilany, rynek Rynek 2, 32-031 Mogilany Number of votes: 0000000027 27Percentage of votes: 0003543307 3,54% | |
0000000007 Polling district no. 7 | Budynek remizy OSP w Stręgoborzycach, Stręgoborzyce 126, 32-125 Wawrzeńczyce | 0000000006 6 | 0002727273 2,73% | 0000000007 Polling district no. 7Location: Budynek remizy OSP w Stręgoborzycach, Stręgoborzyce 126, 32-125 Wawrzeńczyce Number of votes: 0000000006 6Percentage of votes: 0002727273 2,73% | |
0000000007 Polling district no. 7 | Szkoła Podstawowa we Włosani, Włosań ul. Królowej Polski 142, 32-031 Mogilany | 0000000033 33 | 0004734577 4,73% | 0000000007 Polling district no. 7Location: Szkoła Podstawowa we Włosani, Włosań ul. Królowej Polski 142, 32-031 Mogilany Number of votes: 0000000033 33Percentage of votes: 0004734577 4,73% | |
0000000008 Polling district no. 8 | Świetlica Wiejska w Odwiślu, Odwiśle 46, 32-125 Wawrzeńczyce | 0000000000 0 | 0000000000 0,00% | 0000000008 Polling district no. 8Location: Świetlica Wiejska w Odwiślu, Odwiśle 46, 32-125 Wawrzeńczyce Number of votes: 0000000000 0Percentage of votes: 0000000000 0,00% | |
0000000008 Polling district no. 8 | Przedszkole Samorządowe w Mogilanach, ul. Szkolna 1, 32-031 Mogilany | 0000000032 32 | 0004584527 4,58% | 0000000008 Polling district no. 8Location: Przedszkole Samorządowe w Mogilanach, ul. Szkolna 1, 32-031 Mogilany Number of votes: 0000000032 32Percentage of votes: 0004584527 4,58% | |
0000000009 Polling district no. 9 | Szkoła Podstawowa w Tropiszowie, Tropiszów 212, 32-125 Wawrzeńczyce | 0000000002 2 | 0000719424 0,72% | 0000000009 Polling district no. 9Location: Szkoła Podstawowa w Tropiszowie, Tropiszów 212, 32-125 Wawrzeńczyce Number of votes: 0000000002 2Percentage of votes: 0000719424 0,72% | |
0000000009 Polling district no. 9 | Świetlica wiejska w Kulerzowie, Kulerzów 20, 32-031 Mogilany | 0000000001 1 | 0000952381 0,95% | 0000000009 Polling district no. 9Location: Świetlica wiejska w Kulerzowie, Kulerzów 20, 32-031 Mogilany Number of votes: 0000000001 1Percentage of votes: 0000952381 0,95% | |
0000000010 Polling district no. 10 | Szkoła Podstawowa im. Św. Jadwigi Królowej w Lusinie, Lusina ul. Zdrojowa 68, 30-698 Kraków | 0000000023 23 | 0005275229 5,28% | 0000000010 Polling district no. 10Location: Szkoła Podstawowa im. Św. Jadwigi Królowej w Lusinie, Lusina ul. Zdrojowa 68, 30-698 Kraków Number of votes: 0000000023 23Percentage of votes: 0005275229 5,28% | |
0000000011 Polling district no. 11 | Dom Pomocy Społecznej Bonifraterska Fundacja Dobroczynna w Konarach, Konary ul. Bonifraterska 11, 32-031 Mogilany | 0000000002 2 | 0028571429 28,57% | 0000000011 Polling district no. 11Location: Dom Pomocy Społecznej Bonifraterska Fundacja Dobroczynna w Konarach, Konary ul. Bonifraterska 11, 32-031 Mogilany Number of votes: 0000000002 2Percentage of votes: 0028571429 28,57% | |
Total | 0000000511 511 | 0003736473 3,74% |
No committees were registered yet
The validation tool allows you to check whether the committee graphic symbol meets all technical requirements. After uploading the file, detailed information about compliance with the required parameters will be displayed, helping to avoid issues with incorrect printing. In case of incorrect validation, please refer to the instructions below.
Drag and drop file here or click to select
Please upload the committee graphic symbol file and then click "Validate" button to verify its appearance before printing
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.