No committees were registered yet
The validation tool allows you to check whether the committee graphic symbol meets all technical requirements. After uploading the file, detailed information about compliance with the required parameters will be displayed, helping to avoid issues with incorrect printing. In case of incorrect validation, please refer to the instructions below.
Drag and drop file here or click to select
Please upload the committee graphic symbol file and then click "Validate" button to verify its appearance before printing
Surname and names | Committee | Constituency number | Constituency range | Candidate |
---|---|---|---|---|
KAŁUŻA Marcin Łukasz | KWW MARCINA KAŁUŻY | 0000000009 9 | wsie: Borek, Chodlewo, Chodlewo-Leśnictwo, Dębno, Garbce, Przywsie, osada Nowe Domy, Laskowa, Gatka, przysiółek Czarny Las | KAŁUŻA Marcin Łukasz Committee: KWW MARCINA KAŁUŻY Constituency number: 0000000009 9Constituency range: wsie: Borek, Chodlewo, Chodlewo-Leśnictwo, Dębno, Garbce, Przywsie, osada Nowe Domy, Laskowa, Gatka, przysiółek Czarny Las |
Surname and names | Committee | Number of votes | Percentage of votes | Does receive mandate | Candidate |
---|---|---|---|---|---|
KAŁUŻA Marcin Łukasz | KWW MARCINA KAŁUŻY | 0000000129 129 | 0038972810 38,97% | yes | KAŁUŻA Marcin Łukasz Committee: KWW MARCINA KAŁUŻY Number of votes: 0000000129 129Percentage of votes: 0038972810 38,97% Does receive mandate: yes |
MACIEJEWSKA Magdalena Anna | KWW ROBERTA LEWANDOWSKIEGO | 0000000110 110 | 0033232628 33,23% | no | MACIEJEWSKA Magdalena Anna Committee: KWW ROBERTA LEWANDOWSKIEGO Number of votes: 0000000110 110Percentage of votes: 0033232628 33,23% Does receive mandate: no |
KONDRACKI Mieczysław | KWW MIECZYSŁAWA KONDRACKIEGO | 0000000056 56 | 0016918429 16,92% | no | KONDRACKI Mieczysław Committee: KWW MIECZYSŁAWA KONDRACKIEGO Number of votes: 0000000056 56Percentage of votes: 0016918429 16,92% Does receive mandate: no |
BYRSKI Robert Sebastian | KWW AKTYWNI ŻMIGRÓD | 0000000036 36 | 0010876133 10,88% | no | BYRSKI Robert Sebastian Committee: KWW AKTYWNI ŻMIGRÓD Number of votes: 0000000036 36Percentage of votes: 0010876133 10,88% Does receive mandate: no |
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.