No committees were registered yet
The validation tool allows you to check whether the committee graphic symbol meets all technical requirements. After uploading the file, detailed information about compliance with the required parameters will be displayed, helping to avoid issues with incorrect printing. In case of incorrect validation, please refer to the instructions below.
Drag and drop file here or click to select
Please upload the committee graphic symbol file and then click "Validate" button to verify its appearance before printing
Surname and names | Committee | Constituency number | Constituency range | Candidate |
---|---|---|---|---|
BABICZ Zenona Ewa | KWW NASZE MIASTO I GMINA | 0000000014 14 | Miasto Glinojeck, ulice: gen. Józefa Bema, Górka, Nadrzeczna, Ogrodowa, Parkowa, Paśniki, Płocka, Południowa od nr 3 do nr 16, Słoneczna, Targowa | BABICZ Zenona Ewa Committee: KWW NASZE MIASTO I GMINA Constituency number: 0000000014 14Constituency range: Miasto Glinojeck, ulice: gen. Józefa Bema, Górka, Nadrzeczna, Ogrodowa, Parkowa, Paśniki, Płocka, Południowa od nr 3 do nr 16, Słoneczna, Targowa |
Surname and names | Committee | Number of votes | Percentage of votes | Does receive mandate | Candidate |
---|---|---|---|---|---|
BABICZ Zenona Ewa | KWW NASZE MIASTO I GMINA | 0000000065 65 | 0043918919 43,92% | yes | BABICZ Zenona Ewa Committee: KWW NASZE MIASTO I GMINA Number of votes: 0000000065 65Percentage of votes: 0043918919 43,92% Does receive mandate: yes |
NAZAR Monika | KWW MONIKI NAZAR | 0000000050 50 | 0033783784 33,78% | no | NAZAR Monika Committee: KWW MONIKI NAZAR Number of votes: 0000000050 50Percentage of votes: 0033783784 33,78% Does receive mandate: no |
LEWANDOWSKI Dariusz | KWW DARIUSZ LEWANDOWSKI | 0000000018 18 | 0012162162 12,16% | no | LEWANDOWSKI Dariusz Committee: KWW DARIUSZ LEWANDOWSKI Number of votes: 0000000018 18Percentage of votes: 0012162162 12,16% Does receive mandate: no |
ZUBELEWICZ Stanisław Janusz | KWW STANISŁAWA ZUBELEWICZA | 0000000015 15 | 0010135135 10,14% | no | ZUBELEWICZ Stanisław Janusz Committee: KWW STANISŁAWA ZUBELEWICZA Number of votes: 0000000015 15Percentage of votes: 0010135135 10,14% Does receive mandate: no |
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.