No committees were registered yet
Polling district number | Location | Number of valid ballot papers | Number of people entitled to vote | Turnout | Polling district | |
---|---|---|---|---|---|---|
0000000001 Polling district no. 1 | Sala szkolna, Plac Andrzeja Glabera 1, 63-740 Kobylin | 0000000673 673 | 0000001324 1 324 | 50830815 50,83% | 0000000001 Polling district no. 1Number of valid ballot papers: 0000000673 673Number of people entitled to vote: 0000001324 1 324Turnout: 50830815 50,83% | |
0000000002 Polling district no. 2 | Zespół Szkoła Podstawowa im. Juliana Tuwima i Przedszkole, ul. 3 Maja 9, 63-740 Kobylin | 0000000623 623 | 0000001226 1 226 | 50815660 50,82% | 0000000002 Polling district no. 2Number of valid ballot papers: 0000000623 623Number of people entitled to vote: 0000001226 1 226Turnout: 50815660 50,82% | |
0000000003 Polling district no. 3 | Remiza Ochotniczej Straży Pożarnej, ul. Krobska 19, 63-740 Kobylin | 0000000217 217 | 0000000496 496 | 43750000 43,75% | 0000000003 Polling district no. 3Number of valid ballot papers: 0000000217 217Number of people entitled to vote: 0000000496 496Turnout: 43750000 43,75% | |
0000000004 Polling district no. 4 | Dom Strażaka, Smolice 73a, 63-740 Kobylin | 0000000548 548 | 0000001145 1 145 | 47860262 47,86% | 0000000004 Polling district no. 4Number of valid ballot papers: 0000000548 548Number of people entitled to vote: 0000001145 1 145Turnout: 47860262 47,86% | |
0000000005 Polling district no. 5 | Szkoła Podstawowa, Kuklinów 40, 63-740 Kobylin | 0000000191 191 | 0000000593 593 | 32209106 32,21% | 0000000005 Polling district no. 5Number of valid ballot papers: 0000000191 191Number of people entitled to vote: 0000000593 593Turnout: 32209106 32,21% | |
0000000006 Polling district no. 6 | Dom Strażaka, Zalesie Wielkie 20, 63-740 Kobylin | 0000000257 257 | 0000000612 612 | 41993464 41,99% | 0000000006 Polling district no. 6Number of valid ballot papers: 0000000257 257Number of people entitled to vote: 0000000612 612Turnout: 41993464 41,99% | |
0000000007 Polling district no. 7 | Świetlica Wiejska, Fijałów 21A, 63-740 Kobylin | 0000000275 275 | 0000000664 664 | 41415662 41,42% | 0000000007 Polling district no. 7Number of valid ballot papers: 0000000275 275Number of people entitled to vote: 0000000664 664Turnout: 41415662 41,42% | |
0000000008 Polling district no. 8 | Świetlica Wiejska, Łagiewniki 19A, 63-740 Kobylin | 0000000189 189 | 0000000378 378 | 50000000 50,00% | 0000000008 Polling district no. 8Number of valid ballot papers: 0000000189 189Number of people entitled to vote: 0000000378 378Turnout: 50000000 50,00% | |
Total | 0000002973 2 973 | 0000006438 6 438 | 46178937 46,18% |
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.