Surname and names | Number on the ballot paper | Age | Education | Place of residence | Lustration declaration | Committee | Number of votes | Percentage of votes | Result | Candidate |
---|---|---|---|---|---|---|---|---|---|---|
KUBICKI Janusz | 0000000001 1 | 0000000045 45 | wyższe | Zielona Góra | KWW JANUSZ KUBICKI | 0000026329 26 329 | 68257589 68,26% | Elected in first round | KUBICKI Janusz Number on the ballot paper: 0000000001 1Age: 0000000045 45Education: wyższe Place of residence: Zielona Góra Lustration declaration: Committee: KWW JANUSZ KUBICKI Number of votes: 0000026329 26 329Percentage of votes: 68257589 68,26% Result: Elected in first round | |
DANIELAK Jolanta | 0000000002 2 | 0000000060 60 | wyższe | Zielona Góra | KKW SLD LEWICA RAZEM | 0000001588 1 588 | 4116869 4,12% | DANIELAK Jolanta Number on the ballot paper: 0000000002 2Age: 0000000060 60Education: wyższe Place of residence: Zielona Góra Lustration declaration: Committee: KKW SLD LEWICA RAZEM Number of votes: 0000001588 1 588Percentage of votes: 4116869 4,12% | ||
BUDZIŃSKI Jacek | 0000000003 3 | 0000000048 48 | wyższe | Zielona Góra | KWW PRAWA I SOLIDARNA JACKA BUDZIŃSKIEGO | 0000006878 6 878 | 17831125 17,83% | BUDZIŃSKI Jacek Number on the ballot paper: 0000000003 3Age: 0000000048 48Education: wyższe Place of residence: Zielona Góra Lustration declaration: Committee: KWW PRAWA I SOLIDARNA JACKA BUDZIŃSKIEGO Number of votes: 0000006878 6 878Percentage of votes: 17831125 17,83% | ||
BOSAK Krzysztof | 0000000004 4 | 0000000032 32 | średnie | Zielona Góra | KWW NOWEJ PRAWICY I RUCHU NARODOWEGO | 0000001716 1 716 | 4448707 4,45% | BOSAK Krzysztof Number on the ballot paper: 0000000004 4Age: 0000000032 32Education: średnie Place of residence: Zielona Góra Lustration declaration: Committee: KWW NOWEJ PRAWICY I RUCHU NARODOWEGO Number of votes: 0000001716 1 716Percentage of votes: 4448707 4,45% | ||
NIEŻURBIDA Rafał | 0000000005 5 | 0000000032 32 | wyższe | Zielona Góra | KW PSL | 0000001211 1 211 | 3139501 3,14% | NIEŻURBIDA Rafał Number on the ballot paper: 0000000005 5Age: 0000000032 32Education: wyższe Place of residence: Zielona Góra Lustration declaration: Committee: KW PSL Number of votes: 0000001211 1 211Percentage of votes: 3139501 3,14% | ||
NAWROCKA‑MICHALCZAK Karolina | 0000000006 6 | 0000000035 35 | wyższw | Zielona Góra | KWW LEPSZA ZIELONA GÓRA - LEPSZE LUBUSKIE | 0000000851 851 | 2206206 2,21% | NAWROCKA‑MICHALCZAK Karolina Number on the ballot paper: 0000000006 6Age: 0000000035 35Education: wyższw Place of residence: Zielona Góra Lustration declaration: Committee: KWW LEPSZA ZIELONA GÓRA - LEPSZE LUBUSKIE Number of votes: 0000000851 851Percentage of votes: 2206206 2,21% |
No committees were registered yet
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.