Surname and names | Number on the ballot paper | Age | Education | Place of residence | Lustration declaration | Committee | Number of votes | Percentage of votes | Result | Candidate |
---|---|---|---|---|---|---|---|---|---|---|
BUJAK‑ZIÓŁKOWSKA Renata Urszula | 0000000001 1 | 0000000071 71 | wyższe | Trzebnica | KWW RENATA BUJAK-ZIÓŁKOWSKA TAK!DLA TRZEBNICY | 0000000661 661 | 6469609 6,47% | BUJAK‑ZIÓŁKOWSKA Renata Urszula Number on the ballot paper: 0000000001 1Age: 0000000071 71Education: wyższe Place of residence: Trzebnica Lustration declaration: Number of votes: 0000000661 661Percentage of votes: 6469609 6,47% | ||
DŁUGOZIMA Marek Aureli | 0000000002 2 | 0000000060 60 | wyższe | Trzebnica | KWW MARKA DŁUGOZIMY-SKUTECZNI DLA ROZWOJU | 0000005220 5 220 | 51091318 51,09% | Elected in first round | DŁUGOZIMA Marek Aureli Number on the ballot paper: 0000000002 2Age: 0000000060 60Education: wyższe Place of residence: Trzebnica Lustration declaration: Committee: KWW MARKA DŁUGOZIMY-SKUTECZNI DLA ROZWOJU Number of votes: 0000005220 5 220Percentage of votes: 51091318 51,09% Result: Elected in first round | |
KUROWSKA Iwona Agnieszka | 0000000003 3 | 0000000049 49 | wyższe | Trzebnica | KWW IWONY KUROWSKIEJ „SID” | 0000002536 2 536 | 24821376 24,82% | KUROWSKA Iwona Agnieszka Number on the ballot paper: 0000000003 3Age: 0000000049 49Education: wyższe Place of residence: Trzebnica Lustration declaration: Committee: KWW IWONY KUROWSKIEJ „SID” Number of votes: 0000002536 2 536Percentage of votes: 24821376 24,82% | ||
KUŹMA Zbigniew Norbert | 0000000004 4 | 0000000060 60 | wyższe | Trzebnica | KWW ZBIGNIEWA KUŹMY | 0000000663 663 | 6489184 6,49% | KUŹMA Zbigniew Norbert Number on the ballot paper: 0000000004 4Age: 0000000060 60Education: wyższe Place of residence: Trzebnica Lustration declaration: Committee: KWW ZBIGNIEWA KUŹMY Number of votes: 0000000663 663Percentage of votes: 6489184 6,49% | ||
ŚMIERTKA Krzysztof Maciej | 0000000005 5 | 0000000050 50 | średnie | Trzebnica | KW STOWARZYSZENIE MIESZKAŃCÓW DLA TRZEBNICY | 0000001137 1 137 | 11128511 11,13% | ŚMIERTKA Krzysztof Maciej Number on the ballot paper: 0000000005 5Age: 0000000050 50Education: średnie Place of residence: Trzebnica Lustration declaration: Committee: KW STOWARZYSZENIE MIESZKAŃCÓW DLA TRZEBNICY Number of votes: 0000001137 1 137Percentage of votes: 11128511 11,13% |
No committees were registered yet
The validation tool allows you to check whether the committee graphic symbol meets all technical requirements. After uploading the file, detailed information about compliance with the required parameters will be displayed, helping to avoid issues with incorrect printing. In case of incorrect validation, please refer to the instructions below.
Drag and drop file here or click to select
Please upload the committee graphic symbol file and then click "Validate" button to verify its appearance before printing
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.