No committees were registered yet
The validation tool allows you to check whether the committee graphic symbol meets all technical requirements. After uploading the file, detailed information about compliance with the required parameters will be displayed, helping to avoid issues with incorrect printing. In case of incorrect validation, please refer to the instructions below.
Drag and drop file here or click to select
Please upload the committee graphic symbol file and then click "Validate" button to verify its appearance before printing
Polling district number | Location | Number of valid ballot papers | Number of people entitled to vote | Turnout | Polling district | |
---|---|---|---|---|---|---|
0000000001 Polling district no. 1 | Remiza Ochotniczej Straży Pożarnej, ul. 4 Stycznia 65, 89-340 Białośliwie | 0000000611 611 | 0000001138 1 138 | 53690685 53,69% | 0000000001 Polling district no. 1Number of valid ballot papers: 0000000611 611Number of people entitled to vote: 0000001138 1 138Turnout: 53690685 53,69% | |
0000000002 Polling district no. 2 | Budynek po Ośrodku Zdrowia, ul. Księdza Kordeckiego 3, 89-340 Białośliwie | 0000000481 481 | 0000001002 1 002 | 48003992 48,00% | 0000000002 Polling district no. 2Number of valid ballot papers: 0000000481 481Number of people entitled to vote: 0000001002 1 002Turnout: 48003992 48,00% | |
0000000003 Polling district no. 3 | Świetlica Wiejska, Krostkowo 16a, 89-334 Krostkowo | 0000000227 227 | 0000000411 411 | 55231143 55,23% | 0000000003 Polling district no. 3Number of valid ballot papers: 0000000227 227Number of people entitled to vote: 0000000411 411Turnout: 55231143 55,23% | |
0000000004 Polling district no. 4 | Samorządowe Przedszkole w Białośliwiu, Oddział Nieżychowo, Nieżychowo 16, 89-340 Białośliwie | 0000000227 227 | 0000000521 521 | 43570057 43,57% | 0000000004 Polling district no. 4Location: Samorządowe Przedszkole w Białośliwiu, Oddział Nieżychowo, Nieżychowo 16, 89-340 Białośliwie Number of valid ballot papers: 0000000227 227Number of people entitled to vote: 0000000521 521Turnout: 43570057 43,57% | |
0000000005 Polling district no. 5 | Regionalne Centrum Sadownictwa, Pobórka Wielka 59, 89-340 Białośliwie | 0000000162 162 | 0000000349 349 | 46418338 46,42% | 0000000005 Polling district no. 5Number of valid ballot papers: 0000000162 162Number of people entitled to vote: 0000000349 349Turnout: 46418338 46,42% | |
0000000006 Polling district no. 6 | Świetlica wiejska, Dworzakowo 35, 89-340 Białośliwie | 0000000123 123 | 0000000188 188 | 65425531 65,43% | 0000000006 Polling district no. 6Number of valid ballot papers: 0000000123 123Number of people entitled to vote: 0000000188 188Turnout: 65425531 65,43% | |
Total | 0000001831 1 831 | 0000003609 3 609 | 50734275 50,73% |
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.