No committees were registered yet
The validation tool allows you to check whether the committee graphic symbol meets all technical requirements. After uploading the file, detailed information about compliance with the required parameters will be displayed, helping to avoid issues with incorrect printing. In case of incorrect validation, please refer to the instructions below.
Drag and drop file here or click to select
Please upload the committee graphic symbol file and then click "Validate" button to verify its appearance before printing
Polling district number | Location | Number of valid ballot papers | Number of people entitled to vote | Turnout | Polling district | |
---|---|---|---|---|---|---|
0000000001 Polling district no. 1 | Hala Widowiskowo-Sportowa, ul. Włocławska 37, 88-230 Piotrków Kujawski | 0000000726 726 | 0000001499 1 499 | 48432288 48,43% | 0000000001 Polling district no. 1Number of valid ballot papers: 0000000726 726Number of people entitled to vote: 0000001499 1 499Turnout: 48432288 48,43% | |
0000000002 Polling district no. 2 | Świetlica MGOPS, ul. Słoneczna 32, 88-230 Piotrków Kujawski | 0000000368 368 | 0000000854 854 | 43091334 43,09% | 0000000002 Polling district no. 2Number of valid ballot papers: 0000000368 368Number of people entitled to vote: 0000000854 854Turnout: 43091334 43,09% | |
0000000003 Polling district no. 3 | Publiczna Szkoła Podstawowa, ul. Włocławska 37, 88-230 Piotrków Kujawski | 0000000453 453 | 0000001041 1 041 | 43515850 43,52% | 0000000003 Polling district no. 3Number of valid ballot papers: 0000000453 453Number of people entitled to vote: 0000001041 1 041Turnout: 43515850 43,52% | |
0000000004 Polling district no. 4 | Remiza OSP Lubsin, Lubsin 24B, 88-230 Piotrków Kujawski | 0000000177 177 | 0000000384 384 | 46093750 46,09% | 0000000004 Polling district no. 4Number of valid ballot papers: 0000000177 177Number of people entitled to vote: 0000000384 384Turnout: 46093750 46,09% | |
0000000005 Polling district no. 5 | Świetlica Wiejska Gradowo, Gradowo 14A, 88-230 Piotrków Kujawski | 0000000094 94 | 0000000206 206 | 45631067 45,63% | 0000000005 Polling district no. 5Number of valid ballot papers: 0000000094 94Number of people entitled to vote: 0000000206 206Turnout: 45631067 45,63% | |
0000000006 Polling district no. 6 | Publiczna Szkoła Podstawowa Bycz, Bycz 3, 88-230 Piotrków Kujawski | 0000000216 216 | 0000000476 476 | 45378151 45,38% | 0000000006 Polling district no. 6Number of valid ballot papers: 0000000216 216Number of people entitled to vote: 0000000476 476Turnout: 45378151 45,38% | |
0000000007 Polling district no. 7 | Remiza OSP Połajewo, Połajewo 25C, 88-230 Piotrków Kujawski | 0000000178 178 | 0000000476 476 | 37394957 37,39% | 0000000007 Polling district no. 7Number of valid ballot papers: 0000000178 178Number of people entitled to vote: 0000000476 476Turnout: 37394957 37,39% | |
0000000008 Polling district no. 8 | Publiczna Szkoła Podstawowa Dębołęka, Dębołęka 7, 88-230 Piotrków Kujawski | 0000000255 255 | 0000000524 524 | 48664122 48,66% | 0000000008 Polling district no. 8Number of valid ballot papers: 0000000255 255Number of people entitled to vote: 0000000524 524Turnout: 48664122 48,66% | |
0000000009 Polling district no. 9 | Remiza OSP Świątniki, Świątniki 9, 88-230 Piotrków Kujawski | 0000000215 215 | 0000000444 444 | 48423423 48,42% | 0000000009 Polling district no. 9Number of valid ballot papers: 0000000215 215Number of people entitled to vote: 0000000444 444Turnout: 48423423 48,42% | |
0000000010 Polling district no. 10 | Remiza OSP Jerzyce, Jerzyce 7, 88-230 Piotrków Kujawski | 0000000197 197 | 0000000477 477 | 41299790 41,30% | 0000000010 Polling district no. 10Number of valid ballot papers: 0000000197 197Number of people entitled to vote: 0000000477 477Turnout: 41299790 41,30% | |
0000000011 Polling district no. 11 | Warsztaty Terapii Zajęciowej Nowa Wieś, Nowa Wieś 28A, 88-230 Piotrków Kujawski | 0000000243 243 | 0000000531 531 | 45762711 45,76% | 0000000011 Polling district no. 11Number of valid ballot papers: 0000000243 243Number of people entitled to vote: 0000000531 531Turnout: 45762711 45,76% | |
0000000012 Polling district no. 12 | Świetlica Wiejska w Wójcinie, Wójcin 32, 88-230 Piotrków Kujawski | 0000000106 106 | 0000000234 234 | 45299145 45,30% | 0000000012 Polling district no. 12Number of valid ballot papers: 0000000106 106Number of people entitled to vote: 0000000234 234Turnout: 45299145 45,30% | |
0000000013 Polling district no. 13 | Świetlica Domu Pomocy Społecznej w Piotrkowie Kujawskim, ul. Poznańska 98, 88-230 Piotrków Kujawski | 0000000040 40 | 0000000066 66 | 60606060 60,61% | 0000000013 Polling district no. 13Location: Świetlica Domu Pomocy Społecznej w Piotrkowie Kujawskim, ul. Poznańska 98, 88-230 Piotrków Kujawski Number of valid ballot papers: 0000000040 40Number of people entitled to vote: 0000000066 66Turnout: 60606060 60,61% | |
Total | 0000003268 3 268 | 0000007212 7 212 | 45313366 45,31% |
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.