Surname and names | Number on the ballot paper | Age | Education | Place of residence | Lustration declaration | Committee | Number of votes | Percentage of votes | Result | Candidate |
---|---|---|---|---|---|---|---|---|---|---|
BOGUCKI Sławomir Henryk | 0000000001 1 | 0000000057 57 | wyższe | Szewce | KWW DLA GMINY PIOTRKÓW KUJAWSKI | 0000000808 808 | 24884508 24,88% | BOGUCKI Sławomir Henryk Number on the ballot paper: 0000000001 1Age: 0000000057 57Education: wyższe Place of residence: Szewce Lustration declaration: Committee: KWW DLA GMINY PIOTRKÓW KUJAWSKI Number of votes: 0000000808 808Percentage of votes: 24884508 24,88% | ||
KUCHARSKI Jędrzej Józef | 0000000002 2 | 0000000036 36 | wyższe | Piotrków Kujawski | KWW „TERAZ MY” | 0000002439 2 439 | 75115491 75,12% | Elected in second round | KUCHARSKI Jędrzej Józef Number on the ballot paper: 0000000002 2Age: 0000000036 36Education: wyższe Place of residence: Piotrków Kujawski Lustration declaration: Committee: KWW „TERAZ MY” Number of votes: 0000002439 2 439Percentage of votes: 75115491 75,12% Result: Elected in second round |
Surname and names | Number on the ballot paper | Age | Education | Place of residence | Lustration declaration | Committee | Number of votes | Percentage of votes | Result | Candidate |
---|---|---|---|---|---|---|---|---|---|---|
BETLIŃSKI Paweł Sebastian | 0000000001 1 | 0000000044 44 | wyższe | Piotrków Kujawski | KWW PAWŁA BETLIŃSKIEGO | 0000000182 182 | 5115233 5,12% | BETLIŃSKI Paweł Sebastian Number on the ballot paper: 0000000001 1Age: 0000000044 44Education: wyższe Place of residence: Piotrków Kujawski Lustration declaration: Committee: KWW PAWŁA BETLIŃSKIEGO Number of votes: 0000000182 182Percentage of votes: 5115233 5,12% | ||
BOGUCKI Sławomir Henryk | 0000000002 2 | 0000000057 57 | wyższe | Szewce | KWW DLA GMINY PIOTRKÓW KUJAWSKI | 0000000757 757 | 21275997 21,28% | Obtained right to run in second round | BOGUCKI Sławomir Henryk Number on the ballot paper: 0000000002 2Age: 0000000057 57Education: wyższe Place of residence: Szewce Lustration declaration: Committee: KWW DLA GMINY PIOTRKÓW KUJAWSKI Number of votes: 0000000757 757Percentage of votes: 21275997 21,28% Result: Obtained right to run in second round | |
KAZUBOWSKA Sylwia Maria | 0000000003 3 | 0000000034 34 | wyższe | Piotrków Kujawski | KWW „MOJA GMINA, MÓJ DOM” | 0000000189 189 | 5311973 5,31% | KAZUBOWSKA Sylwia Maria Number on the ballot paper: 0000000003 3Age: 0000000034 34Education: wyższe Place of residence: Piotrków Kujawski Lustration declaration: Committee: KWW „MOJA GMINA, MÓJ DOM” Number of votes: 0000000189 189Percentage of votes: 5311973 5,31% | ||
KOMOTERSKI Wojciech | 0000000004 4 | 0000000060 60 | średnie | Rudzk Mały | KWW WOJCIECHA KOMOTERSKIEGO | 0000000033 33 | 927487 0,93% | KOMOTERSKI Wojciech Number on the ballot paper: 0000000004 4Age: 0000000060 60Education: średnie Place of residence: Rudzk Mały Lustration declaration: Committee: KWW WOJCIECHA KOMOTERSKIEGO Number of votes: 0000000033 33Percentage of votes: 927487 0,93% | ||
KUCHARSKI Jędrzej Józef | 0000000005 5 | 0000000036 36 | wyższe | Piotrków Kujawski | KWW „TERAZ MY” | 0000001753 1 753 | 49269252 49,27% | Obtained right to run in second round | KUCHARSKI Jędrzej Józef Number on the ballot paper: 0000000005 5Age: 0000000036 36Education: wyższe Place of residence: Piotrków Kujawski Lustration declaration: Committee: KWW „TERAZ MY” Number of votes: 0000001753 1 753Percentage of votes: 49269252 49,27% Result: Obtained right to run in second round | |
LISIECKI Wiesław Kazimierz | 0000000006 6 | 0000000061 61 | zawodowe | Dębołęka | KWW RAZEM DLA GMINY | 0000000035 35 | 983698 0,98% | LISIECKI Wiesław Kazimierz Number on the ballot paper: 0000000006 6Age: 0000000061 61Education: zawodowe Place of residence: Dębołęka Lustration declaration: Committee: KWW RAZEM DLA GMINY Number of votes: 0000000035 35Percentage of votes: 983698 0,98% | ||
SZCZUROWSKI Arkadiusz Wojciech | 0000000007 7 | 0000000051 51 | wyższe | Piotrków Kujawski | KWW NOWY START | 0000000303 303 | 8516020 8,52% | SZCZUROWSKI Arkadiusz Wojciech Number on the ballot paper: 0000000007 7Age: 0000000051 51Education: wyższe Place of residence: Piotrków Kujawski Lustration declaration: Committee: KWW NOWY START Number of votes: 0000000303 303Percentage of votes: 8516020 8,52% | ||
WŁODARSKI Arkadiusz Krzysztof | 0000000008 8 | 0000000049 49 | wyższe | Piotrków Kujawski | KWW MIASTO I GMINA DOBRO WSPÓLNE | 0000000306 306 | 8600337 8,60% | WŁODARSKI Arkadiusz Krzysztof Number on the ballot paper: 0000000008 8Age: 0000000049 49Education: wyższe Place of residence: Piotrków Kujawski Lustration declaration: Committee: KWW MIASTO I GMINA DOBRO WSPÓLNE Number of votes: 0000000306 306Percentage of votes: 8600337 8,60% |
No committees were registered yet
The validation tool allows you to check whether the committee graphic symbol meets all technical requirements. After uploading the file, detailed information about compliance with the required parameters will be displayed, helping to avoid issues with incorrect printing. In case of incorrect validation, please refer to the instructions below.
Drag and drop file here or click to select
Please upload the committee graphic symbol file and then click "Validate" button to verify its appearance before printing
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.