Surname and names | Age | Place of residence | Number on the ballot paper | Committee | Candidate |
---|---|---|---|---|---|
SOLAREK Beata | 0000000039 39 | Cielmów | 0000000001 1 | KWW KATARZYNY KROMP | SOLAREK Beata Age: 0000000039 39Place of residence: Cielmów Number on the ballot paper: 0000000001 1Committee: KWW KATARZYNY KROMP |
LETNIOWSKI Przemysław | 0000000022 22 | Tuplice | 0000000002 2 | KW PSL | LETNIOWSKI Przemysław Age: 0000000022 22Place of residence: Tuplice Number on the ballot paper: 0000000002 2Committee: KW PSL |
MAZUR Damian | 0000000022 22 | Jagłowice | 0000000003 3 | KWW ŁUKASZ MAKAROWSKI | MAZUR Damian Age: 0000000022 22Place of residence: Jagłowice Number on the ballot paper: 0000000003 3Committee: KWW ŁUKASZ MAKAROWSKI |
KISIELA Piotr | 0000000068 68 | Cielmów | 0000000004 4 | KWW TADEUSZA RYBAKA | KISIELA Piotr Age: 0000000068 68Place of residence: Cielmów Number on the ballot paper: 0000000004 4Committee: KWW TADEUSZA RYBAKA |
BOJKO Monika | 0000000039 39 | Cielmów | 0000000005 5 | KW FORUM SAMORZĄDOWE M I G POW. ŻARSKIEGO | BOJKO Monika Age: 0000000039 39Place of residence: Cielmów Number on the ballot paper: 0000000005 5Committee: KW FORUM SAMORZĄDOWE M I G POW. ŻARSKIEGO |
No committees were registered yet
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.