Surname and names | Number on the ballot paper | Age | Education | Place of residence | Lustration declaration | Committee | Number of votes | Percentage of votes | Result | Candidate |
---|---|---|---|---|---|---|---|---|---|---|
KAPCZYŃSKI Łukasz | 0000000001 1 | 0000000032 32 | wyższe | Glinojeck | KWW ŁUKASZA KAPCZYŃSKIEGO | 0000001478 1 478 | 60301917 60,30% | Elected in second round | KAPCZYŃSKI Łukasz Number on the ballot paper: 0000000001 1Age: 0000000032 32Education: wyższe Place of residence: Glinojeck Lustration declaration: Committee: KWW ŁUKASZA KAPCZYŃSKIEGO Number of votes: 0000001478 1 478Percentage of votes: 60301917 60,30% Result: Elected in second round | |
IWAŃSKI Przemysław | 0000000002 2 | 0000000040 40 | wyższe | Śródborze | KWW PRZEMYSŁAWA IWAŃSKIEGO | 0000000973 973 | 39698082 39,70% | IWAŃSKI Przemysław Number on the ballot paper: 0000000002 2Age: 0000000040 40Education: wyższe Place of residence: Śródborze Lustration declaration: Committee: KWW PRZEMYSŁAWA IWAŃSKIEGO Number of votes: 0000000973 973Percentage of votes: 39698082 39,70% |
Surname and names | Number on the ballot paper | Age | Education | Place of residence | Lustration declaration | Committee | Number of votes | Percentage of votes | Result | Candidate |
---|---|---|---|---|---|---|---|---|---|---|
KAPCZYŃSKI Łukasz | 0000000001 1 | 0000000032 32 | wyższe | Glinojeck | KWW ŁUKASZA KAPCZYŃSKIEGO | 0000001055 1 055 | 35402684 35,40% | Obtained right to run in second round | KAPCZYŃSKI Łukasz Number on the ballot paper: 0000000001 1Age: 0000000032 32Education: wyższe Place of residence: Glinojeck Lustration declaration: Committee: KWW ŁUKASZA KAPCZYŃSKIEGO Number of votes: 0000001055 1 055Percentage of votes: 35402684 35,40% Result: Obtained right to run in second round | |
IWAŃSKI Przemysław | 0000000002 2 | 0000000040 40 | wyższe | Śródborze | KWW PRZEMYSŁAWA IWAŃSKIEGO | 0000000844 844 | 28322147 28,32% | Obtained right to run in second round | IWAŃSKI Przemysław Number on the ballot paper: 0000000002 2Age: 0000000040 40Education: wyższe Place of residence: Śródborze Lustration declaration: Committee: KWW PRZEMYSŁAWA IWAŃSKIEGO Number of votes: 0000000844 844Percentage of votes: 28322147 28,32% Result: Obtained right to run in second round | |
MARCINKOWSKI Marek | 0000000003 3 | 0000000062 62 | wyższe | Ościsłowo | KWW MARKA MARCINKOWSKIEGO | 0000000410 410 | 13758389 13,76% | MARCINKOWSKI Marek Number on the ballot paper: 0000000003 3Age: 0000000062 62Education: wyższe Place of residence: Ościsłowo Lustration declaration: Committee: KWW MARKA MARCINKOWSKIEGO Number of votes: 0000000410 410Percentage of votes: 13758389 13,76% | ||
WIŚNIEWSKI Artur | 0000000004 4 | 0000000052 52 | wyższe | Glinojeck | KWW ARTURA WIŚNIEWSKIEGO | 0000000671 671 | 22516778 22,52% | WIŚNIEWSKI Artur Number on the ballot paper: 0000000004 4Age: 0000000052 52Education: wyższe Place of residence: Glinojeck Lustration declaration: Committee: KWW ARTURA WIŚNIEWSKIEGO Number of votes: 0000000671 671Percentage of votes: 22516778 22,52% |
No committees were registered yet
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.