No committees were registered yet
The validation tool allows you to check whether the committee graphic symbol meets all technical requirements. After uploading the file, detailed information about compliance with the required parameters will be displayed, helping to avoid issues with incorrect printing. In case of incorrect validation, please refer to the instructions below.
Drag and drop file here or click to select
Please upload the committee graphic symbol file and then click "Validate" button to verify its appearance before printing
Polling district number | Location | Number of valid ballot papers | Number of people entitled to vote | Turnout | Polling district |
---|---|---|---|---|---|
0000000001 Polling district no. 1 | Szkoła Podstawowa w Domaszowicach, ul. Kolejowa 3/3, 46-146 Domaszowice | 0000000062 62 | 0000000096 96 | 0064583333 64,58% | 0000000001 Polling district no. 1Location: Szkoła Podstawowa w Domaszowicach, ul. Kolejowa 3/3, 46-146 Domaszowice Number of valid ballot papers: 0000000062 62Number of people entitled to vote: 0000000096 96Turnout: 0064583333 64,58% |
Surname and names | Age | Place of residence | Number on the ballot paper | Committee | Number of votes | Percentage of votes | Does receive mandate | Candidate |
---|---|---|---|---|---|---|---|---|
BARAN Małgorzata Helena | 0000000049 49 | Zalesie | 0000000001 1 | KW PRAWO I SPRAWIEDLIWOŚĆ | 0000000030 30 | 0049180328 49,18% | yes | BARAN Małgorzata Helena Age: 0000000049 49Place of residence: Zalesie Number on the ballot paper: 0000000001 1Committee: KW PRAWO I SPRAWIEDLIWOŚĆ Number of votes: 0000000030 30Percentage of votes: 0049180328 49,18% Does receive mandate: yes |
CHRABAŃSKI Roman Marcin | 0000000043 43 | Zalesie | 0000000014 14 | KW PRZYJAZNY SAMORZĄD | 0000000021 21 | 0034426230 34,43% | no | CHRABAŃSKI Roman Marcin Age: 0000000043 43Place of residence: Zalesie Number on the ballot paper: 0000000014 14Committee: KW PRZYJAZNY SAMORZĄD Number of votes: 0000000021 21Percentage of votes: 0034426230 34,43% Does receive mandate: no |
FIC Agata Dorota | 0000000022 22 | Zalesie | 0000000017 17 | KWW PAKT SAMORZĄDOWY TOMASZA DŁUBAKA | 0000000010 10 | 0016393443 16,39% | no | FIC Agata Dorota Age: 0000000022 22Place of residence: Zalesie Number on the ballot paper: 0000000017 17Committee: KWW PAKT SAMORZĄDOWY TOMASZA DŁUBAKA Number of votes: 0000000010 10Percentage of votes: 0016393443 16,39% Does receive mandate: no |
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.