No committees were registered yet
The validation tool allows you to check whether the committee graphic symbol meets all technical requirements. After uploading the file, detailed information about compliance with the required parameters will be displayed, helping to avoid issues with incorrect printing. In case of incorrect validation, please refer to the instructions below.
Drag and drop file here or click to select
Please upload the committee graphic symbol file and then click "Validate" button to verify its appearance before printing
Polling district number | Location | Number of valid ballot papers | Number of people entitled to vote | Turnout | Polling district |
---|---|---|---|---|---|
0000000001 Polling district no. 1 | Miejsko-Gminny Ośrodek Kultury w Surażu, ul. Bielska 4, 18-105 Suraż | 0000000040 40 | 0000000084 84 | 0047619048 47,62% | 0000000001 Polling district no. 1Location: Miejsko-Gminny Ośrodek Kultury w Surażu, ul. Bielska 4, 18-105 Suraż Number of valid ballot papers: 0000000040 40Number of people entitled to vote: 0000000084 84Turnout: 0047619048 47,62% |
Surname and names | Age | Place of residence | Number on the ballot paper | Committee | Number of votes | Percentage of votes | Does receive mandate | Candidate |
---|---|---|---|---|---|---|---|---|
MARCISZEWSKI Marek | 0000000038 38 | Suraż | 0000000001 1 | KWW DLA DOBRA GMINY | 0000000018 18 | 0046153846 46,15% | yes | MARCISZEWSKI Marek Age: 0000000038 38Place of residence: Suraż Number on the ballot paper: 0000000001 1Committee: KWW DLA DOBRA GMINY Number of votes: 0000000018 18Percentage of votes: 0046153846 46,15% Does receive mandate: yes |
MARCZUK Dorota | 0000000060 60 | Suraż | 0000000002 2 | KWW DOROTY MARCZUK | 0000000012 12 | 0030769231 30,77% | no | MARCZUK Dorota Age: 0000000060 60Place of residence: Suraż Number on the ballot paper: 0000000002 2Committee: KWW DOROTY MARCZUK Number of votes: 0000000012 12Percentage of votes: 0030769231 30,77% Does receive mandate: no |
LITWIN Dorota | 0000000054 54 | Suraż | 0000000003 3 | KWW DOROTA LITWIN | 0000000009 9 | 0023076923 23,08% | no | LITWIN Dorota Age: 0000000054 54Place of residence: Suraż Number on the ballot paper: 0000000003 3Committee: KWW DOROTA LITWIN Number of votes: 0000000009 9Percentage of votes: 0023076923 23,08% Does receive mandate: no |
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.