No committees were registered yet
The validation tool allows you to check whether the committee graphic symbol meets all technical requirements. After uploading the file, detailed information about compliance with the required parameters will be displayed, helping to avoid issues with incorrect printing. In case of incorrect validation, please refer to the instructions below.
Drag and drop file here or click to select
Please upload the committee graphic symbol file and then click "Validate" button to verify its appearance before printing
Surname and names | Office |
---|---|
Płonka Alicja | Chair |
Sumera Jakub Bartłomiej | Vicechair |
Ciaputa Monika Anna | Member |
Dziewoński Mateusz | Member |
Janik Karolina | Member |
Pacułt Angelika Anna | Member |
Sobota Konrad Przemysław | Member |
Szatko Anna Cecylia | Member |
Tomaszewska Karolina | Member |
Surname and names | Age | Place of residence | List no. | Number on the list | Committee | Number of votes | Percentage of votes | Does receive mandate | Candidate |
---|---|---|---|---|---|---|---|---|---|
WRZOSZCZYK Arkadiusz Marek | 0000000054 54 | Gołuchowice | 0000000001 1 | 0000000001 1 | KW PRAWO I SPRAWIEDLIWOŚĆ | 0000000147 147 | 0021090387 21,09% | yes | WRZOSZCZYK Arkadiusz Marek Age: 0000000054 54Place of residence: Gołuchowice List no.: 0000000001 1Number on the list: 0000000001 1Committee: KW PRAWO I SPRAWIEDLIWOŚĆ Number of votes: 0000000147 147Percentage of votes: 0021090387 21,09% Does receive mandate: yes |
GĘBALA Krzysztof Stanisław | 0000000062 62 | Polanka Hallera | 0000000001 1 | 0000000002 2 | KW PRAWO I SPRAWIEDLIWOŚĆ | 0000000027 27 | 0003873745 3,87% | yes | GĘBALA Krzysztof Stanisław Age: 0000000062 62Place of residence: Polanka Hallera List no.: 0000000001 1Number on the list: 0000000002 2Committee: KW PRAWO I SPRAWIEDLIWOŚĆ Number of votes: 0000000027 27Percentage of votes: 0003873745 3,87% Does receive mandate: yes |
CZOPEK Lucyna | 0000000069 69 | Skawina | 0000000001 1 | 0000000003 3 | KW PRAWO I SPRAWIEDLIWOŚĆ | 0000000018 18 | 0002582496 2,58% | no | CZOPEK Lucyna Age: 0000000069 69Place of residence: Skawina List no.: 0000000001 1Number on the list: 0000000003 3Committee: KW PRAWO I SPRAWIEDLIWOŚĆ Number of votes: 0000000018 18Percentage of votes: 0002582496 2,58% Does receive mandate: no |
SAS Lidia Danuta | 0000000048 48 | Radziszów | 0000000001 1 | 0000000004 4 | KW PRAWO I SPRAWIEDLIWOŚĆ | 0000000005 5 | 0000717360 0,72% | no | SAS Lidia Danuta Age: 0000000048 48Place of residence: Radziszów List no.: 0000000001 1Number on the list: 0000000004 4Committee: KW PRAWO I SPRAWIEDLIWOŚĆ Number of votes: 0000000005 5Percentage of votes: 0000717360 0,72% Does receive mandate: no |
MALINOWSKA Ewa Barbara | 0000000069 69 | Skawina | 0000000001 1 | 0000000005 5 | KW PRAWO I SPRAWIEDLIWOŚĆ | 0000000030 30 | 0004304161 4,30% | no | MALINOWSKA Ewa Barbara Age: 0000000069 69Place of residence: Skawina List no.: 0000000001 1Number on the list: 0000000005 5Committee: KW PRAWO I SPRAWIEDLIWOŚĆ Number of votes: 0000000030 30Percentage of votes: 0004304161 4,30% Does receive mandate: no |
PAPIEŻ Tomasz Piotr | 0000000047 47 | Skawina | 0000000001 1 | 0000000006 6 | KW PRAWO I SPRAWIEDLIWOŚĆ | 0000000107 107 | 0015351506 15,35% | no | PAPIEŻ Tomasz Piotr Age: 0000000047 47Place of residence: Skawina List no.: 0000000001 1Number on the list: 0000000006 6Committee: KW PRAWO I SPRAWIEDLIWOŚĆ Number of votes: 0000000107 107Percentage of votes: 0015351506 15,35% Does receive mandate: no |
SZWED Bartłomiej Paweł | 0000000034 34 | Skawina | 0000000003 3 | 0000000001 1 | KKW TRZECIA DROGA PSL-PL2050 SZYMONA HOŁOWNI | 0000000047 47 | 0006743185 6,74% | yes | SZWED Bartłomiej Paweł Age: 0000000034 34Place of residence: Skawina List no.: 0000000003 3Number on the list: 0000000001 1Committee: KKW TRZECIA DROGA PSL-PL2050 SZYMONA HOŁOWNI Number of votes: 0000000047 47Percentage of votes: 0006743185 6,74% Does receive mandate: yes |
KUBACKA Marta Iwona | 0000000047 47 | Skawina | 0000000003 3 | 0000000002 2 | KKW TRZECIA DROGA PSL-PL2050 SZYMONA HOŁOWNI | 0000000034 34 | 0004878049 4,88% | no | KUBACKA Marta Iwona Age: 0000000047 47Place of residence: Skawina List no.: 0000000003 3Number on the list: 0000000002 2Committee: KKW TRZECIA DROGA PSL-PL2050 SZYMONA HOŁOWNI Number of votes: 0000000034 34Percentage of votes: 0004878049 4,88% Does receive mandate: no |
ŻAK Stanisław | 0000000076 76 | Skawina | 0000000003 3 | 0000000003 3 | KKW TRZECIA DROGA PSL-PL2050 SZYMONA HOŁOWNI | 0000000018 18 | 0002582496 2,58% | no | ŻAK Stanisław Age: 0000000076 76Place of residence: Skawina List no.: 0000000003 3Number on the list: 0000000003 3Committee: KKW TRZECIA DROGA PSL-PL2050 SZYMONA HOŁOWNI Number of votes: 0000000018 18Percentage of votes: 0002582496 2,58% Does receive mandate: no |
TARGOWICZ Helena | 0000000072 72 | Radziszów | 0000000003 3 | 0000000004 4 | KKW TRZECIA DROGA PSL-PL2050 SZYMONA HOŁOWNI | 0000000001 1 | 0000143472 0,14% | no | TARGOWICZ Helena Age: 0000000072 72Place of residence: Radziszów List no.: 0000000003 3Number on the list: 0000000004 4Committee: KKW TRZECIA DROGA PSL-PL2050 SZYMONA HOŁOWNI Number of votes: 0000000001 1Percentage of votes: 0000143472 0,14% Does receive mandate: no |
ŻMUDKA Grażyna Maria | 0000000055 55 | Wola Radziszowska | 0000000003 3 | 0000000005 5 | KKW TRZECIA DROGA PSL-PL2050 SZYMONA HOŁOWNI | 0000000001 1 | 0000143472 0,14% | no | ŻMUDKA Grażyna Maria Age: 0000000055 55Place of residence: Wola Radziszowska List no.: 0000000003 3Number on the list: 0000000005 5Committee: KKW TRZECIA DROGA PSL-PL2050 SZYMONA HOŁOWNI Number of votes: 0000000001 1Percentage of votes: 0000143472 0,14% Does receive mandate: no |
SKOP Andrzej Jakub | 0000000067 67 | Skawina | 0000000003 3 | 0000000006 6 | KKW TRZECIA DROGA PSL-PL2050 SZYMONA HOŁOWNI | 0000000005 5 | 0000717360 0,72% | no | SKOP Andrzej Jakub Age: 0000000067 67Place of residence: Skawina List no.: 0000000003 3Number on the list: 0000000006 6Committee: KKW TRZECIA DROGA PSL-PL2050 SZYMONA HOŁOWNI Number of votes: 0000000005 5Percentage of votes: 0000717360 0,72% Does receive mandate: no |
KRUPA Łukasz Paweł | 0000000041 41 | Skawina | 0000000005 5 | 0000000001 1 | KKW KOALICJA OBYWATELSKA | 0000000127 127 | 0018220947 18,22% | yes | KRUPA Łukasz Paweł Age: 0000000041 41Place of residence: Skawina List no.: 0000000005 5Number on the list: 0000000001 1Committee: KKW KOALICJA OBYWATELSKA Number of votes: 0000000127 127Percentage of votes: 0018220947 18,22% Does receive mandate: yes |
PRUSAK Ewa Maria | 0000000052 52 | Skawina | 0000000005 5 | 0000000002 2 | KKW KOALICJA OBYWATELSKA | 0000000028 28 | 0004017217 4,02% | no | PRUSAK Ewa Maria Age: 0000000052 52Place of residence: Skawina List no.: 0000000005 5Number on the list: 0000000002 2Committee: KKW KOALICJA OBYWATELSKA Number of votes: 0000000028 28Percentage of votes: 0004017217 4,02% Does receive mandate: no |
BRAŃKA Ilona Beata | 0000000031 31 | Skawina | 0000000005 5 | 0000000003 3 | KKW KOALICJA OBYWATELSKA | 0000000016 16 | 0002295552 2,30% | no | BRAŃKA Ilona Beata Age: 0000000031 31Place of residence: Skawina List no.: 0000000005 5Number on the list: 0000000003 3Committee: KKW KOALICJA OBYWATELSKA Number of votes: 0000000016 16Percentage of votes: 0002295552 2,30% Does receive mandate: no |
MUCHA Katarzyna Anna | 0000000038 38 | Wola Radziszowska | 0000000005 5 | 0000000004 4 | KKW KOALICJA OBYWATELSKA | 0000000012 12 | 0001721664 1,72% | no | MUCHA Katarzyna Anna Age: 0000000038 38Place of residence: Wola Radziszowska List no.: 0000000005 5Number on the list: 0000000004 4Committee: KKW KOALICJA OBYWATELSKA Number of votes: 0000000012 12Percentage of votes: 0001721664 1,72% Does receive mandate: no |
SARAPATA Gabriel Wojciech | 0000000028 28 | Skawina | 0000000005 5 | 0000000005 5 | KKW KOALICJA OBYWATELSKA | 0000000025 25 | 0003586801 3,59% | no | SARAPATA Gabriel Wojciech Age: 0000000028 28Place of residence: Skawina List no.: 0000000005 5Number on the list: 0000000005 5Committee: KKW KOALICJA OBYWATELSKA Number of votes: 0000000025 25Percentage of votes: 0003586801 3,59% Does receive mandate: no |
PROCHOWNIK Ryszard Antoni | 0000000068 68 | Skawina | 0000000005 5 | 0000000006 6 | KKW KOALICJA OBYWATELSKA | 0000000004 4 | 0000573888 0,57% | no | PROCHOWNIK Ryszard Antoni Age: 0000000068 68Place of residence: Skawina List no.: 0000000005 5Number on the list: 0000000006 6Committee: KKW KOALICJA OBYWATELSKA Number of votes: 0000000004 4Percentage of votes: 0000573888 0,57% Does receive mandate: no |
KOLASA Paweł Marian | 0000000061 61 | Grabie | 0000000011 11 | 0000000001 1 | KW POROZUMIENIE PODKRAKOWSKIE | 0000000026 26 | 0003730273 3,73% | no | KOLASA Paweł Marian Age: 0000000061 61Place of residence: Grabie List no.: 0000000011 11Number on the list: 0000000001 1Committee: KW POROZUMIENIE PODKRAKOWSKIE Number of votes: 0000000026 26Percentage of votes: 0003730273 3,73% Does receive mandate: no |
KŁĘPA Jerzy Karol | 0000000044 44 | Jurczyce | 0000000011 11 | 0000000002 2 | KW POROZUMIENIE PODKRAKOWSKIE | 0000000005 5 | 0000717360 0,72% | no | KŁĘPA Jerzy Karol Age: 0000000044 44Place of residence: Jurczyce List no.: 0000000011 11Number on the list: 0000000002 2Committee: KW POROZUMIENIE PODKRAKOWSKIE Number of votes: 0000000005 5Percentage of votes: 0000717360 0,72% Does receive mandate: no |
SZYBISTY Katarzyna Krystyna | 0000000044 44 | Skawina | 0000000011 11 | 0000000003 3 | KW POROZUMIENIE PODKRAKOWSKIE | 0000000007 7 | 0001004304 1,00% | no | SZYBISTY Katarzyna Krystyna Age: 0000000044 44Place of residence: Skawina List no.: 0000000011 11Number on the list: 0000000003 3Committee: KW POROZUMIENIE PODKRAKOWSKIE Number of votes: 0000000007 7Percentage of votes: 0001004304 1,00% Does receive mandate: no |
FIDZIŃSKA Edyta Natalia | 0000000035 35 | Skawina | 0000000011 11 | 0000000004 4 | KW POROZUMIENIE PODKRAKOWSKIE | 0000000004 4 | 0000573888 0,57% | no | FIDZIŃSKA Edyta Natalia Age: 0000000035 35Place of residence: Skawina List no.: 0000000011 11Number on the list: 0000000004 4Committee: KW POROZUMIENIE PODKRAKOWSKIE Number of votes: 0000000004 4Percentage of votes: 0000573888 0,57% Does receive mandate: no |
MRÓZ Dominik Piotr | 0000000051 51 | Skawina | 0000000011 11 | 0000000005 5 | KW POROZUMIENIE PODKRAKOWSKIE | 0000000003 3 | 0000430416 0,43% | no | MRÓZ Dominik Piotr Age: 0000000051 51Place of residence: Skawina List no.: 0000000011 11Number on the list: 0000000005 5Committee: KW POROZUMIENIE PODKRAKOWSKIE Number of votes: 0000000003 3Percentage of votes: 0000430416 0,43% Does receive mandate: no |
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.