No committees were registered yet
The validation tool allows you to check whether the committee graphic symbol meets all technical requirements. After uploading the file, detailed information about compliance with the required parameters will be displayed, helping to avoid issues with incorrect printing. In case of incorrect validation, please refer to the instructions below.
Drag and drop file here or click to select
Please upload the committee graphic symbol file and then click "Validate" button to verify its appearance before printing
Polling district number | Location | Number of valid ballot papers | Number of people entitled to vote | Turnout | Polling district |
---|---|---|---|---|---|
0000000014 Polling district no. 14 | Szkoła Podstawowa nr 3 im. Mikołaja Kopernika, ul. Ogrodowa 48, 43-170 Łaziska Górne | 0000000221 221 | 0000001066 1 066 | 0020731707 20,73% | 0000000014 Polling district no. 14Location: Szkoła Podstawowa nr 3 im. Mikołaja Kopernika, ul. Ogrodowa 48, 43-170 Łaziska Górne Number of valid ballot papers: 0000000221 221Number of people entitled to vote: 0000001066 1 066Turnout: 0020731707 20,73% |
Surname and names | Age | Place of residence | Number on the ballot paper | Committee | Number of votes | Percentage of votes | Does receive mandate | Candidate |
---|---|---|---|---|---|---|---|---|
SZYMANOWSKI Mateusz Leszek | 0000000020 20 | Łaziska Górne | 0000000001 1 | KWW MATEUSZ SZYMANOWSKI | 0000000052 52 | 0023636364 23,64% | no | SZYMANOWSKI Mateusz Leszek Age: 0000000020 20Place of residence: Łaziska Górne Number on the ballot paper: 0000000001 1Committee: KWW MATEUSZ SZYMANOWSKI Number of votes: 0000000052 52Percentage of votes: 0023636364 23,64% Does receive mandate: no |
SZOZDA‑NORAS Bożena Katarzyna | 0000000048 48 | Łaziska Górne | 0000000002 2 | KWW FORUM SAMORZĄDOWE | 0000000044 44 | 0020000000 20,00% | no | SZOZDA‑NORAS Bożena Katarzyna Age: 0000000048 48Place of residence: Łaziska Górne Number on the ballot paper: 0000000002 2Committee: KWW FORUM SAMORZĄDOWE Number of votes: 0000000044 44Percentage of votes: 0020000000 20,00% Does receive mandate: no |
FRYDRYCH Marcin Wojciech | 0000000042 42 | Łaziska Górne | 0000000003 3 | KWW NASZE MIASTO | 0000000058 58 | 0026363636 26,36% | yes | FRYDRYCH Marcin Wojciech Age: 0000000042 42Place of residence: Łaziska Górne Number on the ballot paper: 0000000003 3Committee: KWW NASZE MIASTO Number of votes: 0000000058 58Percentage of votes: 0026363636 26,36% Does receive mandate: yes |
TKOCZ Bogdan Jan | 0000000051 51 | Łaziska Górne | 0000000004 4 | KWW BOGDAN TKOCZ | 0000000004 4 | 0001818182 1,82% | no | TKOCZ Bogdan Jan Age: 0000000051 51Place of residence: Łaziska Górne Number on the ballot paper: 0000000004 4Committee: KWW BOGDAN TKOCZ Number of votes: 0000000004 4Percentage of votes: 0001818182 1,82% Does receive mandate: no |
TOMCZYK Daniel Arkadiusz | 0000000049 49 | Łaziska Górne | 0000000005 5 | KWW DANIEL TOMCZYK DLA DOBRA ŁAZISK GÓRNYCH | 0000000040 40 | 0018181818 18,18% | no | TOMCZYK Daniel Arkadiusz Age: 0000000049 49Place of residence: Łaziska Górne Number on the ballot paper: 0000000005 5Committee: KWW DANIEL TOMCZYK DLA DOBRA ŁAZISK GÓRNYCH Number of votes: 0000000040 40Percentage of votes: 0018181818 18,18% Does receive mandate: no |
KOZDROŃ Kamil Robert | 0000000034 34 | Łaziska Górne | 0000000006 6 | KWW NASZE ŁAZISKA | 0000000022 22 | 0010000000 10,00% | no | KOZDROŃ Kamil Robert Age: 0000000034 34Place of residence: Łaziska Górne Number on the ballot paper: 0000000006 6Committee: KWW NASZE ŁAZISKA Number of votes: 0000000022 22Percentage of votes: 0010000000 10,00% Does receive mandate: no |
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.