No committees were registered yet
The validation tool allows you to check whether the committee graphic symbol meets all technical requirements. After uploading the file, detailed information about compliance with the required parameters will be displayed, helping to avoid issues with incorrect printing. In case of incorrect validation, please refer to the instructions below.
Drag and drop file here or click to select
Please upload the committee graphic symbol file and then click "Validate" button to verify its appearance before printing
Surname and names | Committee | Constituency number | Constituency range | Candidate |
---|---|---|---|---|
FRYDRYCH Marcin Wojciech | KWW NASZE MIASTO | 0000000014 14 | Ogrodowa, Prusa, Radosna, Świętego Jana Pawła II | FRYDRYCH Marcin Wojciech Committee: KWW NASZE MIASTO Constituency number: 0000000014 14Constituency range: Ogrodowa, Prusa, Radosna, Świętego Jana Pawła II |
Surname and names | Committee | Number of votes | Percentage of votes | Does receive mandate | Candidate |
---|---|---|---|---|---|
FRYDRYCH Marcin Wojciech | KWW NASZE MIASTO | 0000000058 58 | 0026363636 26,36% | yes | FRYDRYCH Marcin Wojciech Committee: KWW NASZE MIASTO Number of votes: 0000000058 58Percentage of votes: 0026363636 26,36% Does receive mandate: yes |
SZYMANOWSKI Mateusz Leszek | KWW MATEUSZ SZYMANOWSKI | 0000000052 52 | 0023636364 23,64% | no | SZYMANOWSKI Mateusz Leszek Committee: KWW MATEUSZ SZYMANOWSKI Number of votes: 0000000052 52Percentage of votes: 0023636364 23,64% Does receive mandate: no |
SZOZDA‑NORAS Bożena Katarzyna | KWW FORUM SAMORZĄDOWE | 0000000044 44 | 0020000000 20,00% | no | SZOZDA‑NORAS Bożena Katarzyna Committee: KWW FORUM SAMORZĄDOWE Number of votes: 0000000044 44Percentage of votes: 0020000000 20,00% Does receive mandate: no |
TOMCZYK Daniel Arkadiusz | KWW DANIEL TOMCZYK DLA DOBRA ŁAZISK GÓRNYCH | 0000000040 40 | 0018181818 18,18% | no | TOMCZYK Daniel Arkadiusz Committee: KWW DANIEL TOMCZYK DLA DOBRA ŁAZISK GÓRNYCH Number of votes: 0000000040 40Percentage of votes: 0018181818 18,18% Does receive mandate: no |
KOZDROŃ Kamil Robert | KWW NASZE ŁAZISKA | 0000000022 22 | 0010000000 10,00% | no | KOZDROŃ Kamil Robert Committee: KWW NASZE ŁAZISKA Number of votes: 0000000022 22Percentage of votes: 0010000000 10,00% Does receive mandate: no |
TKOCZ Bogdan Jan | KWW BOGDAN TKOCZ | 0000000004 4 | 0001818182 1,82% | no | TKOCZ Bogdan Jan Committee: KWW BOGDAN TKOCZ Number of votes: 0000000004 4Percentage of votes: 0001818182 1,82% Does receive mandate: no |
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.