Surname and names | Age | Place of residence | Number on the ballot paper | Constituency number | Committee | Candidate |
---|---|---|---|---|---|---|
AUGUSTYNIAK Jarosław Rafał | 0000000048 48 | Szczawa | 0000000001 1 | 0000000001 1 | KWW NASZA SZCZAWA | AUGUSTYNIAK Jarosław Rafał Age: 0000000048 48Place of residence: Szczawa Number on the ballot paper: 0000000001 1Constituency number: 0000000001 1Committee: KWW NASZA SZCZAWA |
MUCHA Małgorzata Michalina | 0000000059 59 | Szczawa | 0000000002 2 | 0000000001 1 | KWW JANUSZA OPYDA | MUCHA Małgorzata Michalina Age: 0000000059 59Place of residence: Szczawa Number on the ballot paper: 0000000002 2Constituency number: 0000000001 1Committee: KWW JANUSZA OPYDA |
MIKOŁAJCZYK Patryk Krzysztof | 0000000023 23 | Szczawa | 0000000001 1 | 0000000002 2 | KWW NASZA SZCZAWA | MIKOŁAJCZYK Patryk Krzysztof Age: 0000000023 23Place of residence: Szczawa Number on the ballot paper: 0000000001 1Constituency number: 0000000002 2Committee: KWW NASZA SZCZAWA |
GORCZOWSKI Krzysztof Piotr | 0000000038 38 | Szczawa | 0000000002 2 | 0000000002 2 | KWW JANUSZA OPYDA | GORCZOWSKI Krzysztof Piotr Age: 0000000038 38Place of residence: Szczawa Number on the ballot paper: 0000000002 2Constituency number: 0000000002 2Committee: KWW JANUSZA OPYDA |
ADAMCZYK Mieczysław | 0000000058 58 | Szczawa | 0000000001 1 | 0000000003 3 | KWW NASZA SZCZAWA | ADAMCZYK Mieczysław Age: 0000000058 58Place of residence: Szczawa Number on the ballot paper: 0000000001 1Constituency number: 0000000003 3Committee: KWW NASZA SZCZAWA |
OPYD Zygmunt Piotr | 0000000051 51 | Szczawa | 0000000002 2 | 0000000003 3 | KWW JANUSZA OPYDA | OPYD Zygmunt Piotr Age: 0000000051 51Place of residence: Szczawa Number on the ballot paper: 0000000002 2Constituency number: 0000000003 3Committee: KWW JANUSZA OPYDA |
CHLIPAŁA Roman Jan | 0000000066 66 | Szczawa | 0000000001 1 | 0000000004 4 | KWW NASZA SZCZAWA | CHLIPAŁA Roman Jan Age: 0000000066 66Place of residence: Szczawa Number on the ballot paper: 0000000001 1Constituency number: 0000000004 4Committee: KWW NASZA SZCZAWA |
MROŻEK Katarzyna | 0000000041 41 | Szczawa | 0000000002 2 | 0000000004 4 | KWW JANUSZA OPYDA | MROŻEK Katarzyna Age: 0000000041 41Place of residence: Szczawa Number on the ballot paper: 0000000002 2Constituency number: 0000000004 4Committee: KWW JANUSZA OPYDA |
KRUCZEK Andrzej Robert | 0000000055 55 | Szczawa | 0000000001 1 | 0000000005 5 | KWW NASZA SZCZAWA | KRUCZEK Andrzej Robert Age: 0000000055 55Place of residence: Szczawa Number on the ballot paper: 0000000001 1Constituency number: 0000000005 5Committee: KWW NASZA SZCZAWA |
ZIĘBA Mateusz Eugeniusz | 0000000030 30 | Szczawa | 0000000002 2 | 0000000005 5 | KWW JANUSZA OPYDA | ZIĘBA Mateusz Eugeniusz Age: 0000000030 30Place of residence: Szczawa Number on the ballot paper: 0000000002 2Constituency number: 0000000005 5Committee: KWW JANUSZA OPYDA |
RUCIŃSKA Kinga | 0000000041 41 | Szczawa | 0000000001 1 | 0000000006 6 | KWW NASZA SZCZAWA | RUCIŃSKA Kinga Age: 0000000041 41Place of residence: Szczawa Number on the ballot paper: 0000000001 1Constituency number: 0000000006 6Committee: KWW NASZA SZCZAWA |
OGIELA Małgorzata | 0000000033 33 | Szczawa | 0000000002 2 | 0000000006 6 | KWW JANUSZA OPYDA | OGIELA Małgorzata Age: 0000000033 33Place of residence: Szczawa Number on the ballot paper: 0000000002 2Constituency number: 0000000006 6Committee: KWW JANUSZA OPYDA |
WĘGLARZ Bożena Krystyna | 0000000045 45 | Szczawa | 0000000001 1 | 0000000007 7 | KWW NASZA SZCZAWA | WĘGLARZ Bożena Krystyna Age: 0000000045 45Place of residence: Szczawa Number on the ballot paper: 0000000001 1Constituency number: 0000000007 7Committee: KWW NASZA SZCZAWA |
RUSNAK Franciszek | 0000000060 60 | Szczawa | 0000000002 2 | 0000000007 7 | KWW JANUSZA OPYDA | RUSNAK Franciszek Age: 0000000060 60Place of residence: Szczawa Number on the ballot paper: 0000000002 2Constituency number: 0000000007 7Committee: KWW JANUSZA OPYDA |
WĘGLARZ Sławomir Michał | 0000000021 21 | Szczawa | 0000000001 1 | 0000000008 8 | KWW NASZA SZCZAWA | WĘGLARZ Sławomir Michał Age: 0000000021 21Place of residence: Szczawa Number on the ballot paper: 0000000001 1Constituency number: 0000000008 8Committee: KWW NASZA SZCZAWA |
CHLIPAŁA Janusz Józef | 0000000052 52 | Szczawa | 0000000002 2 | 0000000008 8 | KWW JANUSZA OPYDA | CHLIPAŁA Janusz Józef Age: 0000000052 52Place of residence: Szczawa Number on the ballot paper: 0000000002 2Constituency number: 0000000008 8Committee: KWW JANUSZA OPYDA |
OPYD Kamil Wiesław | 0000000030 30 | Szczawa | 0000000001 1 | 0000000009 9 | KWW NASZA SZCZAWA | OPYD Kamil Wiesław Age: 0000000030 30Place of residence: Szczawa Number on the ballot paper: 0000000001 1Constituency number: 0000000009 9Committee: KWW NASZA SZCZAWA |
RUSNAK Stanisław | 0000000039 39 | Szczawa | 0000000002 2 | 0000000009 9 | KWW JANUSZA OPYDA | RUSNAK Stanisław Age: 0000000039 39Place of residence: Szczawa Number on the ballot paper: 0000000002 2Constituency number: 0000000009 9Committee: KWW JANUSZA OPYDA |
JURKOWSKI Stanisław Ryszard | 0000000041 41 | Szczawa | 0000000001 1 | 0000000010 10 | KWW NASZA SZCZAWA | JURKOWSKI Stanisław Ryszard Age: 0000000041 41Place of residence: Szczawa Number on the ballot paper: 0000000001 1Constituency number: 0000000010 10Committee: KWW NASZA SZCZAWA |
FALTYN Marzena Maria | 0000000041 41 | Szczawa | 0000000002 2 | 0000000010 10 | KWW JANUSZA OPYDA | FALTYN Marzena Maria Age: 0000000041 41Place of residence: Szczawa Number on the ballot paper: 0000000002 2Constituency number: 0000000010 10Committee: KWW JANUSZA OPYDA |
JURKOWSKA Aurelia Anna | 0000000040 40 | Szczawa | 0000000001 1 | 0000000011 11 | KWW NASZA SZCZAWA | JURKOWSKA Aurelia Anna Age: 0000000040 40Place of residence: Szczawa Number on the ballot paper: 0000000001 1Constituency number: 0000000011 11Committee: KWW NASZA SZCZAWA |
OPYD Krzysztof Zbigniew | 0000000057 57 | Szczawa | 0000000002 2 | 0000000011 11 | KWW JANUSZA OPYDA | OPYD Krzysztof Zbigniew Age: 0000000057 57Place of residence: Szczawa Number on the ballot paper: 0000000002 2Constituency number: 0000000011 11Committee: KWW JANUSZA OPYDA |
ZACHARA Renata Teresa | 0000000064 64 | Szczawa | 0000000001 1 | 0000000012 12 | KWW NASZA SZCZAWA | ZACHARA Renata Teresa Age: 0000000064 64Place of residence: Szczawa Number on the ballot paper: 0000000001 1Constituency number: 0000000012 12Committee: KWW NASZA SZCZAWA |
KALICIŃSKI Andrzej Stanisław | 0000000069 69 | Szczawa | 0000000002 2 | 0000000012 12 | KWW JANUSZA OPYDA | KALICIŃSKI Andrzej Stanisław Age: 0000000069 69Place of residence: Szczawa Number on the ballot paper: 0000000002 2Constituency number: 0000000012 12Committee: KWW JANUSZA OPYDA |
GROMALA Piotr Józef | 0000000027 27 | Szczawa | 0000000001 1 | 0000000013 13 | KWW NASZA SZCZAWA | GROMALA Piotr Józef Age: 0000000027 27Place of residence: Szczawa Number on the ballot paper: 0000000001 1Constituency number: 0000000013 13Committee: KWW NASZA SZCZAWA |
OPYD Bożena Teresa | 0000000047 47 | Szczawa | 0000000002 2 | 0000000013 13 | KWW JANUSZA OPYDA | OPYD Bożena Teresa Age: 0000000047 47Place of residence: Szczawa Number on the ballot paper: 0000000002 2Constituency number: 0000000013 13Committee: KWW JANUSZA OPYDA |
PIZOŃ Witold Maciej | 0000000053 53 | Szczawa | 0000000001 1 | 0000000014 14 | KWW NASZA SZCZAWA | PIZOŃ Witold Maciej Age: 0000000053 53Place of residence: Szczawa Number on the ballot paper: 0000000001 1Constituency number: 0000000014 14Committee: KWW NASZA SZCZAWA |
MAJERSKI Jerzy Rafał | 0000000032 32 | Szczawa | 0000000002 2 | 0000000014 14 | KWW JANUSZA OPYDA | MAJERSKI Jerzy Rafał Age: 0000000032 32Place of residence: Szczawa Number on the ballot paper: 0000000002 2Constituency number: 0000000014 14Committee: KWW JANUSZA OPYDA |
RUSNAK Krzysztof | 0000000048 48 | Szczawa | 0000000001 1 | 0000000015 15 | KWW NASZA SZCZAWA | RUSNAK Krzysztof Age: 0000000048 48Place of residence: Szczawa Number on the ballot paper: 0000000001 1Constituency number: 0000000015 15Committee: KWW NASZA SZCZAWA |
FIGURA Kinga Anna | 0000000041 41 | Szczawa | 0000000002 2 | 0000000015 15 | KWW JANUSZA OPYDA | FIGURA Kinga Anna Age: 0000000041 41Place of residence: Szczawa Number on the ballot paper: 0000000002 2Constituency number: 0000000015 15Committee: KWW JANUSZA OPYDA |
No committees were registered yet
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.