No committees were registered yet
The validation tool allows you to check whether the committee graphic symbol meets all technical requirements. After uploading the file, detailed information about compliance with the required parameters will be displayed, helping to avoid issues with incorrect printing. In case of incorrect validation, please refer to the instructions below.
Drag and drop file here or click to select
Please upload the committee graphic symbol file and then click "Validate" button to verify its appearance before printing
Polling district number | Location | Number of valid ballot papers | Number of people entitled to vote | Turnout | Polling district |
---|---|---|---|---|---|
0000000005 Polling district no. 5 | Szkoła Podstawowa w Sobolewie, Sobolewo ul. Podlaska 8, 15-509 Białystok | 0000000379 379 | 0000000529 529 | 0071644612 71,64% | 0000000005 Polling district no. 5Location: Szkoła Podstawowa w Sobolewie, Sobolewo ul. Podlaska 8, 15-509 Białystok Number of valid ballot papers: 0000000379 379Number of people entitled to vote: 0000000529 529Turnout: 0071644612 71,64% |
Surname and names | Age | Place of residence | Number on the ballot paper | Committee | Number of votes | Percentage of votes | Does receive mandate | Candidate |
---|---|---|---|---|---|---|---|---|
POPCZYŃSKI Andrzej | 0000000044 44 | Sobolewo | 0000000001 1 | KWW SAMI SWOI | 0000000015 15 | 0004010695 4,01% | no | POPCZYŃSKI Andrzej Age: 0000000044 44Place of residence: Sobolewo Number on the ballot paper: 0000000001 1Committee: KWW SAMI SWOI Number of votes: 0000000015 15Percentage of votes: 0004010695 4,01% Does receive mandate: no |
PIECIUL Bożena | 0000000049 49 | Sobolewo | 0000000002 2 | KWW RAZEM DLA GRABÓWKI | 0000000060 60 | 0016042781 16,04% | no | PIECIUL Bożena Age: 0000000049 49Place of residence: Sobolewo Number on the ballot paper: 0000000002 2Committee: KWW RAZEM DLA GRABÓWKI Number of votes: 0000000060 60Percentage of votes: 0016042781 16,04% Does receive mandate: no |
PROKOPOWICZ Adam | 0000000046 46 | Sobolewo | 0000000003 3 | KWW PRZYJAZNA GRABÓWKA | 0000000038 38 | 0010160428 10,16% | no | PROKOPOWICZ Adam Age: 0000000046 46Place of residence: Sobolewo Number on the ballot paper: 0000000003 3Committee: KWW PRZYJAZNA GRABÓWKA Number of votes: 0000000038 38Percentage of votes: 0010160428 10,16% Does receive mandate: no |
KRZYŻANOWSKI Mateusz | 0000000033 33 | Zaścianki | 0000000004 4 | KWW TOMASZA FRANKOWSKIEGO | 0000000032 32 | 0008556150 8,56% | no | KRZYŻANOWSKI Mateusz Age: 0000000033 33Place of residence: Zaścianki Number on the ballot paper: 0000000004 4Committee: KWW TOMASZA FRANKOWSKIEGO Number of votes: 0000000032 32Percentage of votes: 0008556150 8,56% Does receive mandate: no |
ADAMSKI Przemysław | 0000000042 42 | Grabówka | 0000000005 5 | KWW CZAS GRABÓWKI | 0000000002 2 | 0000534759 0,53% | no | ADAMSKI Przemysław Age: 0000000042 42Place of residence: Grabówka Number on the ballot paper: 0000000005 5Committee: KWW CZAS GRABÓWKI Number of votes: 0000000002 2Percentage of votes: 0000534759 0,53% Does receive mandate: no |
GÓRKO Piotr | 0000000052 52 | Sobolewo | 0000000006 6 | KWW NASZA GMINA GRABÓWKA | 0000000174 174 | 0046524064 46,52% | yes | GÓRKO Piotr Age: 0000000052 52Place of residence: Sobolewo Number on the ballot paper: 0000000006 6Committee: KWW NASZA GMINA GRABÓWKA Number of votes: 0000000174 174Percentage of votes: 0046524064 46,52% Does receive mandate: yes |
WOJTAS Paweł | 0000000038 38 | Sobolewo | 0000000007 7 | KWW „ZBUDUJMY NASZĄ GMINĘ" | 0000000053 53 | 0014171123 14,17% | no | WOJTAS Paweł Age: 0000000038 38Place of residence: Sobolewo Number on the ballot paper: 0000000007 7Committee: KWW „ZBUDUJMY NASZĄ GMINĘ" Number of votes: 0000000053 53Percentage of votes: 0014171123 14,17% Does receive mandate: no |
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.