No committees were registered yet
The validation tool allows you to check whether the committee graphic symbol meets all technical requirements. After uploading the file, detailed information about compliance with the required parameters will be displayed, helping to avoid issues with incorrect printing. In case of incorrect validation, please refer to the instructions below.
Drag and drop file here or click to select
Please upload the committee graphic symbol file and then click "Validate" button to verify its appearance before printing
Polling district number | Location | Number of valid ballot papers | Number of people entitled to vote | Turnout | Polling district |
---|---|---|---|---|---|
0000000003 Polling district no. 3 | Żłobek Samorządowy w Sobolewie, Sobolewo szosa Szosa Baranowicka 94a, 15-509 Białystok | 0000000365 365 | 0000000629 629 | 0058028617 58,03% | 0000000003 Polling district no. 3Location: Żłobek Samorządowy w Sobolewie, Sobolewo szosa Szosa Baranowicka 94a, 15-509 Białystok Number of valid ballot papers: 0000000365 365Number of people entitled to vote: 0000000629 629Turnout: 0058028617 58,03% |
Surname and names | Age | Place of residence | Number on the ballot paper | Committee | Number of votes | Percentage of votes | Does receive mandate | Candidate |
---|---|---|---|---|---|---|---|---|
ARTEMIUK Agnieszka | 0000000049 49 | Zaścianki | 0000000001 1 | KWW SAMI SWOI | 0000000068 68 | 0018836565 18,84% | no | ARTEMIUK Agnieszka Age: 0000000049 49Place of residence: Zaścianki Number on the ballot paper: 0000000001 1Committee: KWW SAMI SWOI Number of votes: 0000000068 68Percentage of votes: 0018836565 18,84% Does receive mandate: no |
KORECKI Jarosław | 0000000054 54 | Zaścianki | 0000000002 2 | KWW RAZEM DLA GRABÓWKI | 0000000006 6 | 0001662050 1,66% | no | KORECKI Jarosław Age: 0000000054 54Place of residence: Zaścianki Number on the ballot paper: 0000000002 2Committee: KWW RAZEM DLA GRABÓWKI Number of votes: 0000000006 6Percentage of votes: 0001662050 1,66% Does receive mandate: no |
IWANIUK Krzysztof | 0000000038 38 | Grabówka | 0000000004 4 | KWW TOMASZA FRANKOWSKIEGO | 0000000020 20 | 0005540166 5,54% | no | IWANIUK Krzysztof Age: 0000000038 38Place of residence: Grabówka Number on the ballot paper: 0000000004 4Committee: KWW TOMASZA FRANKOWSKIEGO Number of votes: 0000000020 20Percentage of votes: 0005540166 5,54% Does receive mandate: no |
IWANIUK Janusz | 0000000046 46 | Zaścianki | 0000000005 5 | KWW CZAS GRABÓWKI | 0000000079 79 | 0021883657 21,88% | no | IWANIUK Janusz Age: 0000000046 46Place of residence: Zaścianki Number on the ballot paper: 0000000005 5Committee: KWW CZAS GRABÓWKI Number of votes: 0000000079 79Percentage of votes: 0021883657 21,88% Does receive mandate: no |
MATWIEJCZUK Jerzy | 0000000061 61 | Zaścianki | 0000000006 6 | KWW NASZA GMINA GRABÓWKA | 0000000188 188 | 0052077562 52,08% | yes | MATWIEJCZUK Jerzy Age: 0000000061 61Place of residence: Zaścianki Number on the ballot paper: 0000000006 6Committee: KWW NASZA GMINA GRABÓWKA Number of votes: 0000000188 188Percentage of votes: 0052077562 52,08% Does receive mandate: yes |
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.