No committees were registered yet
The validation tool allows you to check whether the committee graphic symbol meets all technical requirements. After uploading the file, detailed information about compliance with the required parameters will be displayed, helping to avoid issues with incorrect printing. In case of incorrect validation, please refer to the instructions below.
Drag and drop file here or click to select
Please upload the committee graphic symbol file and then click "Validate" button to verify its appearance before printing
Surname and names | Office |
---|---|
Lalik-Puchała Anna Monika | Chair |
Koczwara Anna Monika | Vicechair |
Cyganik Teresa Barbara | Member |
Czarnecki Hubert Szymon | Member |
Fic Marzena Teresa | Member |
Kruk Marek Janusz | Member |
Połeć Kamila Anna | Member |
Urbanowicz Anna Irena | Member |
Żelazna Lucyna Beata | Member |
Surname and names | Age | Place of residence | List no. | Number on the list | Committee | Number of votes | Percentage of votes | Does receive mandate | Candidate |
---|---|---|---|---|---|---|---|---|---|
PYLA Agnieszka Barbara | 0000000049 49 | Piekary | 0000000001 1 | 0000000001 1 | KW PRAWO I SPRAWIEDLIWOŚĆ | 0000000180 180 | 0025568182 25,57% | yes | PYLA Agnieszka Barbara Age: 0000000049 49Place of residence: Piekary List no.: 0000000001 1Number on the list: 0000000001 1Committee: KW PRAWO I SPRAWIEDLIWOŚĆ Number of votes: 0000000180 180Percentage of votes: 0025568182 25,57% Does receive mandate: yes |
KRUPA Krzysztof | 0000000047 47 | Rączna | 0000000001 1 | 0000000002 2 | KW PRAWO I SPRAWIEDLIWOŚĆ | 0000000059 59 | 0008380682 8,38% | yes | KRUPA Krzysztof Age: 0000000047 47Place of residence: Rączna List no.: 0000000001 1Number on the list: 0000000002 2Committee: KW PRAWO I SPRAWIEDLIWOŚĆ Number of votes: 0000000059 59Percentage of votes: 0008380682 8,38% Does receive mandate: yes |
FELUŚ Bartłomiej | 0000000034 34 | Przeginia Duchowna | 0000000001 1 | 0000000003 3 | KW PRAWO I SPRAWIEDLIWOŚĆ | 0000000018 18 | 0002556818 2,56% | no | FELUŚ Bartłomiej Age: 0000000034 34Place of residence: Przeginia Duchowna List no.: 0000000001 1Number on the list: 0000000003 3Committee: KW PRAWO I SPRAWIEDLIWOŚĆ Number of votes: 0000000018 18Percentage of votes: 0002556818 2,56% Does receive mandate: no |
SOJA Marcin Paweł | 0000000045 45 | Baczyn | 0000000001 1 | 0000000004 4 | KW PRAWO I SPRAWIEDLIWOŚĆ | 0000000010 10 | 0001420455 1,42% | no | SOJA Marcin Paweł Age: 0000000045 45Place of residence: Baczyn List no.: 0000000001 1Number on the list: 0000000004 4Committee: KW PRAWO I SPRAWIEDLIWOŚĆ Number of votes: 0000000010 10Percentage of votes: 0001420455 1,42% Does receive mandate: no |
SOCHA‑SIEJKA Lucyna Marta | 0000000044 44 | Zagacie | 0000000001 1 | 0000000005 5 | KW PRAWO I SPRAWIEDLIWOŚĆ | 0000000013 13 | 0001846591 1,85% | no | SOCHA‑SIEJKA Lucyna Marta Age: 0000000044 44Place of residence: Zagacie List no.: 0000000001 1Number on the list: 0000000005 5Committee: KW PRAWO I SPRAWIEDLIWOŚĆ Number of votes: 0000000013 13Percentage of votes: 0001846591 1,85% Does receive mandate: no |
MACHACZKA Dorota Monika | 0000000042 42 | Przeginia Narodowa | 0000000003 3 | 0000000001 1 | KKW TRZECIA DROGA PSL-PL2050 SZYMONA HOŁOWNI | 0000000020 20 | 0002840909 2,84% | no | MACHACZKA Dorota Monika Age: 0000000042 42Place of residence: Przeginia Narodowa List no.: 0000000003 3Number on the list: 0000000001 1Committee: KKW TRZECIA DROGA PSL-PL2050 SZYMONA HOŁOWNI Number of votes: 0000000020 20Percentage of votes: 0002840909 2,84% Does receive mandate: no |
PYLA Zofia | 0000000067 67 | Piekary | 0000000003 3 | 0000000002 2 | KKW TRZECIA DROGA PSL-PL2050 SZYMONA HOŁOWNI | 0000000029 29 | 0004119318 4,12% | yes | PYLA Zofia Age: 0000000067 67Place of residence: Piekary List no.: 0000000003 3Number on the list: 0000000002 2Committee: KKW TRZECIA DROGA PSL-PL2050 SZYMONA HOŁOWNI Number of votes: 0000000029 29Percentage of votes: 0004119318 4,12% Does receive mandate: yes |
KANIA Jacek Piotr | 0000000054 54 | Przeginia Duchowna | 0000000003 3 | 0000000003 3 | KKW TRZECIA DROGA PSL-PL2050 SZYMONA HOŁOWNI | 0000000004 4 | 0000568182 0,57% | no | KANIA Jacek Piotr Age: 0000000054 54Place of residence: Przeginia Duchowna List no.: 0000000003 3Number on the list: 0000000003 3Committee: KKW TRZECIA DROGA PSL-PL2050 SZYMONA HOŁOWNI Number of votes: 0000000004 4Percentage of votes: 0000568182 0,57% Does receive mandate: no |
BANACH Mariusz Mieczysław | 0000000048 48 | Kryspinów | 0000000003 3 | 0000000004 4 | KKW TRZECIA DROGA PSL-PL2050 SZYMONA HOŁOWNI | 0000000095 95 | 0013494318 13,49% | no | BANACH Mariusz Mieczysław Age: 0000000048 48Place of residence: Kryspinów List no.: 0000000003 3Number on the list: 0000000004 4Committee: KKW TRZECIA DROGA PSL-PL2050 SZYMONA HOŁOWNI Number of votes: 0000000095 95Percentage of votes: 0013494318 13,49% Does receive mandate: no |
SUCHANIK Józef | 0000000059 59 | Rybna | 0000000003 3 | 0000000005 5 | KKW TRZECIA DROGA PSL-PL2050 SZYMONA HOŁOWNI | 0000000005 5 | 0000710227 0,71% | no | SUCHANIK Józef Age: 0000000059 59Place of residence: Rybna List no.: 0000000003 3Number on the list: 0000000005 5Committee: KKW TRZECIA DROGA PSL-PL2050 SZYMONA HOŁOWNI Number of votes: 0000000005 5Percentage of votes: 0000710227 0,71% Does receive mandate: no |
MUSIAŁ Jarosław Stanisław | 0000000049 49 | Wołowice | 0000000005 5 | 0000000001 1 | KKW KOALICJA OBYWATELSKA | 0000000049 49 | 0006960227 6,96% | no | MUSIAŁ Jarosław Stanisław Age: 0000000049 49Place of residence: Wołowice List no.: 0000000005 5Number on the list: 0000000001 1Committee: KKW KOALICJA OBYWATELSKA Number of votes: 0000000049 49Percentage of votes: 0006960227 6,96% Does receive mandate: no |
RUSIN Katarzyna Krystyna | 0000000042 42 | Kryspinów | 0000000005 5 | 0000000002 2 | KKW KOALICJA OBYWATELSKA | 0000000125 125 | 0017755682 17,76% | no | RUSIN Katarzyna Krystyna Age: 0000000042 42Place of residence: Kryspinów List no.: 0000000005 5Number on the list: 0000000002 2Committee: KKW KOALICJA OBYWATELSKA Number of votes: 0000000125 125Percentage of votes: 0017755682 17,76% Does receive mandate: no |
WILCZYŃSKI Paweł Józef | 0000000039 39 | Rybna | 0000000005 5 | 0000000003 3 | KKW KOALICJA OBYWATELSKA | 0000000005 5 | 0000710227 0,71% | no | WILCZYŃSKI Paweł Józef Age: 0000000039 39Place of residence: Rybna List no.: 0000000005 5Number on the list: 0000000003 3Committee: KKW KOALICJA OBYWATELSKA Number of votes: 0000000005 5Percentage of votes: 0000710227 0,71% Does receive mandate: no |
KOŁACZ Barbara Ewa | 0000000045 45 | Tenczynek | 0000000005 5 | 0000000004 4 | KKW KOALICJA OBYWATELSKA | 0000000006 6 | 0000852273 0,85% | no | KOŁACZ Barbara Ewa Age: 0000000045 45Place of residence: Tenczynek List no.: 0000000005 5Number on the list: 0000000004 4Committee: KKW KOALICJA OBYWATELSKA Number of votes: 0000000006 6Percentage of votes: 0000852273 0,85% Does receive mandate: no |
FRANKOWSKI Grzegorz Andrzej | 0000000046 46 | Czułówek | 0000000005 5 | 0000000005 5 | KKW KOALICJA OBYWATELSKA | 0000000010 10 | 0001420455 1,42% | no | FRANKOWSKI Grzegorz Andrzej Age: 0000000046 46Place of residence: Czułówek List no.: 0000000005 5Number on the list: 0000000005 5Committee: KKW KOALICJA OBYWATELSKA Number of votes: 0000000010 10Percentage of votes: 0001420455 1,42% Does receive mandate: no |
GRELA Janina Rozalia | 0000000076 76 | Zabierzów | 0000000011 11 | 0000000001 1 | KW POROZUMIENIE PODKRAKOWSKIE | 0000000044 44 | 0006250000 6,25% | no | GRELA Janina Rozalia Age: 0000000076 76Place of residence: Zabierzów List no.: 0000000011 11Number on the list: 0000000001 1Committee: KW POROZUMIENIE PODKRAKOWSKIE Number of votes: 0000000044 44Percentage of votes: 0006250000 6,25% Does receive mandate: no |
FAJTO Janusz | 0000000054 54 | Rusocice | 0000000011 11 | 0000000002 2 | KW POROZUMIENIE PODKRAKOWSKIE | 0000000012 12 | 0001704545 1,70% | no | FAJTO Janusz Age: 0000000054 54Place of residence: Rusocice List no.: 0000000011 11Number on the list: 0000000002 2Committee: KW POROZUMIENIE PODKRAKOWSKIE Number of votes: 0000000012 12Percentage of votes: 0001704545 1,70% Does receive mandate: no |
ANTOS Małgorzata | 0000000055 55 | Ściejowice | 0000000011 11 | 0000000003 3 | KW POROZUMIENIE PODKRAKOWSKIE | 0000000007 7 | 0000994318 0,99% | no | ANTOS Małgorzata Age: 0000000055 55Place of residence: Ściejowice List no.: 0000000011 11Number on the list: 0000000003 3Committee: KW POROZUMIENIE PODKRAKOWSKIE Number of votes: 0000000007 7Percentage of votes: 0000994318 0,99% Does receive mandate: no |
PISZ Tomasz Stanisław | 0000000041 41 | Rączna | 0000000011 11 | 0000000004 4 | KW POROZUMIENIE PODKRAKOWSKIE | 0000000000 0 | 0000000000 0,00% | no | PISZ Tomasz Stanisław Age: 0000000041 41Place of residence: Rączna List no.: 0000000011 11Number on the list: 0000000004 4Committee: KW POROZUMIENIE PODKRAKOWSKIE Number of votes: 0000000000 0Percentage of votes: 0000000000 0,00% Does receive mandate: no |
PASZCZA Marian Zdzisław | 0000000064 64 | Wołowice | 0000000011 11 | 0000000005 5 | KW POROZUMIENIE PODKRAKOWSKIE | 0000000001 1 | 0000142045 0,14% | no | PASZCZA Marian Zdzisław Age: 0000000064 64Place of residence: Wołowice List no.: 0000000011 11Number on the list: 0000000005 5Committee: KW POROZUMIENIE PODKRAKOWSKIE Number of votes: 0000000001 1Percentage of votes: 0000142045 0,14% Does receive mandate: no |
CZUBA Krzysztof | 0000000059 59 | Przeginia Narodowa | 0000000012 12 | 0000000001 1 | KW WOLNI I SOLIDARNI | 0000000008 8 | 0001136364 1,14% | no | CZUBA Krzysztof Age: 0000000059 59Place of residence: Przeginia Narodowa List no.: 0000000012 12Number on the list: 0000000001 1Committee: KW WOLNI I SOLIDARNI Number of votes: 0000000008 8Percentage of votes: 0001136364 1,14% Does receive mandate: no |
MEUS Elżbieta Alina | 0000000051 51 | Przeginia Narodowa | 0000000012 12 | 0000000002 2 | KW WOLNI I SOLIDARNI | 0000000003 3 | 0000426136 0,43% | no | MEUS Elżbieta Alina Age: 0000000051 51Place of residence: Przeginia Narodowa List no.: 0000000012 12Number on the list: 0000000002 2Committee: KW WOLNI I SOLIDARNI Number of votes: 0000000003 3Percentage of votes: 0000426136 0,43% Does receive mandate: no |
GRZESIAK Barbara Agnieszka | 0000000036 36 | Przeginia Narodowa | 0000000012 12 | 0000000003 3 | KW WOLNI I SOLIDARNI | 0000000001 1 | 0000142045 0,14% | no | GRZESIAK Barbara Agnieszka Age: 0000000036 36Place of residence: Przeginia Narodowa List no.: 0000000012 12Number on the list: 0000000003 3Committee: KW WOLNI I SOLIDARNI Number of votes: 0000000001 1Percentage of votes: 0000142045 0,14% Does receive mandate: no |
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.
Our website uses cookies to collect anonymous statistics. If you do not block these files, you agree to their use and saving in the device's memory. You can independently manage cookies in your browser settings.